T ORIENTABILE MASCHIO DIN - BULLONE FORATO GAS CILINDRICO AL PIEDE
F1 - Metric
F2 - BSPP
Codice | F1 | F2 | T1 (mm) | CH | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | L5 (mm) | PN (bar) | Serie |
TME06LBFG02P | 12X1,5 | 1/8" | 6 | 17 | 8,0 | 10,5 | 12,0 | 18,5 | 27,0 | 315 | L |
TME08LBFG04P | 14X1,5 | 1/4" | 8 | 22 | 12,0 | 14,0 | 14,5 | 25,0 | 29,5 | 315 | L |
TME10LBFG04P | 16X1,5 | 1/4" | 10 | 22 | 12,0 | 14,0 | 15,5 | 25,0 | 30,5 | 315 | L |
TME12LBFG06P | 18X1,5 | 3/8" | 12 | 27 | 12,0 | 16,5 | 18,0 | 30,0 | 33,0 | 315 | L |
TME15LBFG08P | 22X1,5 | 1/2" | 15 | 32 | 14,0 | 21,5 | 22,0 | 37,5 | 37,0 | 315 | L |
TME18LBFG08P | 26X1,5 | 1/2" | 18 | 32 | 14,0 | 21,5 | 21,5 | 37,5 | 38,0 | 315 | L |
TME22LBFG12P | 30X2 | 3/4" | 22 | 41 | 16,0 | 24,0 | 26,5 | 44,0 | 43,0 | 160 | L |
TME28LBFG16P | 36X2 | 1" | 28 | 50 | 18,0 | 30,5 | 31,0 | 55,5 | 47,5 | 160 | L |
TME35LBFG20P | 45X2 | 1.1/4" | 35 | 60 | 20,0 | 35,5 | 35,0 | 65,5 | 56,5 | 160 | L |
TME42LBFG24P | 52X2 | 1.1/2" | 42 | 70 | 22,0 | 40,5 | 39,5 | 75,5 | 62,5 | 160 | L |
TME06SBFG04P | 14X1,5 | 1/4" | 6 | 22 | 12,0 | 14,0 | 16,5 | 25,0 | 31,5 | 630 | S |
TME08SBFG04P | 16X1,5 | 1/4" | 8 | 22 | 12,0 | 12,0 | 16,5 | 25,0 | 31,5 | 630 | S |
TME10SBFG06P | 18X1,5 | 3/8" | 10 | 27 | 12,0 | 16,5 | 18,5 | 30,0 | 35,0 | 630 | S |
TME12SBFG06P | 20X1,5 | 3/8" | 12 | 27 | 12,0 | 16,5 | 18,5 | 30,0 | 35,0 | 630 | S |
TME14SBFG08P | 22X1,5 | 1/2" | 14 | 32 | 14,0 | 21,5 | 23,0 | 37,5 | 41,0 | 630 | S |
TME16SBFG08P | 24X1,5 | 1/2" | 16 | 32 | 4,0 | 21,5 | 22,5 | 37,5 | 41,0 | 400 | S |
TME20SBFG12P | 30X2 | 3/4" | 20 | 41 | 16,0 | 24,0 | 25,5 | 44,0 | 47,0 | 400 | S |
TME25SBFG16P | 36X2 | 1" | 25 | 50 | 18,0 | 30,5 | 31,5 | 55,5 | 54,5 | 400 | S |
TME30SBFG20P | 42X2 | 1.1/4" | 30 | 60 | 20,0 | 35,5 | 36,0 | 65,5 | 62,5 | 400 | S |
TME38SBFG24P | 52X2 | 1.1/2" | 38 | 70 | 22,0 | 40,5 | 40,5 | 75,5 | 71,5 | 315 | S |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt