Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | A | L (mm) | PN (bar) | PN (psi) |
MGSP0404 | 6 | 1/4" | 04 | 1/4" | 19 | 19 | 27,0 | 55,0 | 450 | 6500 |
MGSP0406 | 6 | 1/4" | 04 | 3/8" | 19 | 22 | 29,0 | 57,0 | 450 | 6500 |
MGSP0506 | 8 | 5/16" | 05 | 3/8" | 19 | 22 | 29,0 | 57,0 | 350 | 5000 |
MGSP0606 | 10 | 3/8" | 06 | 3/8" | 19 | 22 | 28,5 | 58,5 | 450 | 6500 |
MGSP0608 | 10 | 3/8" | 06 | 1/2" | 14 | 27 | 32,0 | 62,0 | 450 | 6500 |
MGSP0808 | 12 | 1/2" | 08 | 1/2" | 14 | 27 | 32,0 | 65,0 | 415 | 6000 |
MGSP0810 | 12 | 1/2" | 08 | 5/8" | 14 | 30 | 35,0 | 68,0 | 415 | 6000 |
MGSP0812 | 12 | 1/2" | 08 | 3/4" | 14 | 32 | 36,0 | 69,0 | 415 | 6000 |
MGSP1010 | 16 | 5/8" | 10 | 5/8" | 14 | 30 | 35,0 | 71,0 | 350 | 5000 |
MGSP1012 | 16 | 5/8" | 10 | 3/4" | 14 | 32 | 36,0 | 72,0 | 350 | 5000 |
MGSP1212 | 20 | 3/4" | 12 | 3/4" | 14 | 32 | 37,0 | 78,0 | 350 | 5000 |
MGSP1216 | 20 | 3/4" | 12 | 1" | 11 | 38 | 40,0 | 80,0 | 350 | 5000 |
MGSP1616 | 25 | 1" | 16 | 1" | 11 | 38 | 39,5 | 94,5 | 280 | 4000 |
MGSP2020 | 32 | 1.1/4" | 20 | 1.1/4" | 11 | 50 | 46,0 | 106,0 | 210 | 3000 |
MGSP2424 | 40 | 1.1/2" | 24 | 1.1/2" | 11 | 55 | 43,0 | 117,0 | 184 | 2670 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt