GOMITO 45° MASCHIO ORFS - MASCHIO GAS CILINDRICO ORIENTABILE CON O-RING E RITEGNO
Codice | F1 | F2 | CH1 | CH2 | L1 (mm) | L2 (mm) | PN (bar) |
QMO06MOG02 | 9/16" | 1/8" | 14 | 14 | 16,0 | 27,5 | 350 |
QMO06MOG04 | 9/16" | 1/4" | 14 | 19 | 16,0 | 31,5 | 315 |
QMO06MOG06 | 9/16" | 3/8" | 19 | 22 | 17,5 | 33,5 | 250 |
QMO09MOG04 | 11/16" | 1/4" | 19 | 19 | 19,0 | 32,5 | 315 |
QMO09MOG06 | 11/16" | 3/8" | 19 | 22 | 19,0 | 33,5 | 250 |
QMO09MOG08 | 11/16" | 1/2" | 22 | 27 | 20,0 | 43,0 | 250 |
QMO11MOG04 | 13/16" | 1/4" | 19 | 19 | 20,5 | 32,5 | 315 |
QMO11MOG06 | 13/16" | 3/8" | 19 | 22 | 20,5 | 33,5 | 250 |
QMO11MOG08 | 13/16" | 1/2" | 22 | 27 | 21,0 | 43,0 | 250 |
QMO11MOG12 | 13/16" | 3/4" | 27 | 36 | 21,5 | 46,5 | 250 |
QMO13MOG04 | 1" | 1/4" | 27 | 19 | 23,5 | 36,0 | 315 |
QMO13MOG06 | 1" | 3/8" | 27 | 22 | 23,5 | 37,0 | 250 |
QMO13MOG08 | 1" | 1/2" | 27 | 27 | 23,5 | 43,0 | 250 |
QMO13MOG12 | 1" | 3/4" | 27 | 36 | 23,5 | 46,5 | 250 |
QMO13MOG16 | 1" | 1" | 33 | 41 | 28,5 | 51,0 | 200 |
QMO14MOG04 | 1.3/16" | 1/4" | 30 | 19 | 26,0 | 40,5 | 315 |
QMO14MOG08 | 1.3/16" | 1/2" | 30 | 27 | 26,0 | 44,5 | 250 |
QMO14MOG12 | 1.3/16" | 3/4" | 30 | 36 | 26,0 | 46,5 | 250 |
QMO14MOG16 | 1.3/16" | 1" | 33 | 41 | 29,5 | 51,0 | 200 |
QMO15MOG04 | 1.7/16" | 1/4" | 36 | 19 | 30,0 | 41,0 | 315 |
QMO15MOG12 | 1.7/16" | 3/4" | 36 | 36 | 30,0 | 47,0 | 250 |
QMO15MOG16 | 1.7/16" | 1" | 36 | 41 | 30,0 | 51,0 | 200 |
QMO15MOG20 | 1.7/16" | 1"1/4 | 41 | 50 | 32,0 | 52,5 | 200 |
QMO21MOG16 | 1.11/16" | 1" | 41 | 41 | 32,0 | 52,5 | 200 |
QMO21MOG20 | 1.11/16" | 1.1/4" | 41 | 50 | 32,0 | 52,5 | 200 |
QMO21MOG24 | 1.11/16" | 1.1/2" | 48 | 55 | 35,5 | 52,5 | 160 |
QMO32MOG24 | 2" | 1.1/2" | 48 | 55 | 37,0 | 52,5 | 160 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt