Codice | DN | Pollici-Tubo | Diam. | T | D (mm) | A | PN (bar) | PN (psi) |
CS03 | 5 | 3/16" | 03 | - | 12,0 | 14,5 | - | - |
CS04 | 6 | 1/4" | 04 | - | 12,0 | 12,5 | - | - |
CS04T08 | 6 | 1/4" | 04 | 8 | 12,0 | 12,5 | - | - |
CS05 | 8 | 5/16" | 05 | - | 14,0 | 13,5 | - | - |
CS06 | 10 | 3/8" | 06 | - | 16,0 | 14,5 | - | - |
CS06T10 | 10 | 3/8" | 06 | 10 | 16,0 | 14,5 | - | - |
CS06T12 | 10 | 3/8" | 06 | 12 | 16,0 | 14,5 | - | - |
CS08 | 12 | 1/2" | 08 | - | 20,0 | 16,0 | - | - |
CS08T14 | 12 | 1/2" | 08 | 14 | 20,0 | 16,0 | - | - |
CS08T15 | 12 | 1/2" | 08 | 15 | 20,0 | 16,0 | - | - |
CS08T16 | 12 | 1/2" | 08 | 16 | 20,0 | 16,0 | - | - |
CS10 | 16 | 5/8" | 10 | - | 24,0 | 18,0 | - | - |
CS12 | 20 | 3/4" | 12 | - | 26,0 | 15,5 | - | - |
CS16 | 25 | 1" | 16 | - | 32,0 | 22,0 | - | - |
CS20 | 32 | 1.1/4" | 20 | - | 40,0 | 21,5 | - | - |
CS24 | 40 | 1.1/2" | 24 | - | 46,0 | 21,5 | - | - |
CS32 | 50 | 2" | 32 | - | 60,0 | 23,0 | - | - |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt