ADATTATORE T MASCHIO JIC - FEMMINA FISSA GAS CILINDRICA AL BRACCIO
F1 - JIC
F2 - BSPP
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | PN (bar) |
TMJ04FFG02B | 7/16" | 1/8" | 14 | 27,5 | 17,0 | 345 |
TMJ04FFG04B | 7/16" | 1/4" | 19 | 29,0 | 22,5 | 345 |
TMJ05FFG02B | 1/2" | 1/8" | 0 | 0,0 | 0,0 | 310 |
TMJ05FFG04B | 1/2" | 1/4" | 14 | 27,5 | 17,0 | 345 |
TMJ06FFG04B | 9/16" | 1/4" | 19 | 29,0 | 22,5 | 345 |
TMJ06FFG06B | 9/16" | 3/8" | 19 | 31,0 | 22,5 | 345 |
TMJ06FFG08B | 9/16" | 1/2" | 22 | 31,5 | 26,0 | 310 |
TMJ08FFG04B | 3/4" | 1/4" | 19 | 32,0 | 22,5 | 310 |
TMJ08FFG06B | 3/4" | 3/8" | 22 | 36,0 | 26,0 | 310 |
TMJ08FFG08B | 3/4" | 1/2" | 27 | 36,0 | 31,0 | 240 |
TMJ10FFG08B | 7/8" | 1/2" | 27 | 42,0 | 31,0 | 240 |
TMJ12FFG08B | 1".1/16 | 1/2" | 27 | 42,0 | 31,0 | 240 |
TMJ12FFG12B | 1".1/16 | 3/4" | 33 | 48,0 | 34,5 | 240 |
TMJ16FFG16B | 1".5/16 | 1" | 41 | 55,0 | 41,0 | 210 |
TMJ20FFG16B | 1".5/8 | 1" | 41 | 55,0 | 41,0 | 170 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt