ADATTATORE DIRITTO MASCHIO JIC - MASCHIO GAS CILINDRICO FORMA E DIN 3852
F1 - JIC
F2 - BSPP
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | L (mm) | PN (bar) |
AMJ04MG02R | 7/16" | 1/8" | 14 | 14,0 | 8,0 | 30,5 | 345 |
AMJ04MG04R | 7/16" | 1/4" | 19 | 14,0 | 12,0 | 34,5 | 345 |
AMJ04MG06R | 7/16" | 3/8" | 22 | 14,0 | 12,0 | 36,0 | 310 |
AMJ04MG08R | 7/16" | 1/2" | 27 | 14,0 | 14,0 | 39,5 | 240 |
AMJ05MG02R | 1/2" | 1/8" | 14 | 14,0 | 8,0 | 30,5 | 345 |
AMJ05MG04R | 1/2" | 1/4" | 19 | 14,0 | 12,0 | 34,5 | 345 |
AMJ05MG06R | 1/2" | 3/8" | 22 | 14,0 | 12,0 | 36,0 | 310 |
AMJ05MG08R | 1/2" | 1/2" | 27 | 14,0 | 14,0 | 40,0 | 240 |
AMJ06MG02R | 9/16" | 1/8" | 17 | 14,1 | 8,0 | 30,5 | 345 |
AMJ06MG04R | 9/16" | 1/4" | 19 | 14,1 | 12,0 | 34,5 | 345 |
AMJ06MG06R | 9/16" | 3/8" | 22 | 14,1 | 12,0 | 36,0 | 310 |
AMJ06MG08R | 9/16" | 1/2" | 27 | 14,1 | 14,0 | 40,0 | 240 |
AMJ08MG04R | 3/4" | 1/4" | 22 | 16,7 | 12,0 | 38,0 | 310 |
AMJ08MG06R | 3/4" | 3/8" | 22 | 16,7 | 12,0 | 38,5 | 310 |
AMJ08MG08R | 3/4" | 1/2" | 27 | 16,7 | 14,0 | 42,5 | 240 |
AMJ08MG12R | 3/4" | 3/4" | 32 | 16,7 | 16,0 | 46,0 | 240 |
AMJ10MG06R | 7/8" | 3/8" | 24 | 19,3 | 12,0 | 42,5 | 240 |
AMJ10MG08R | 7/8" | 1/2" | 27 | 19,3 | 14,0 | 45,0 | 240 |
AMJ10MG12R | 7/8" | 3/4" | 32 | 19,3 | 16,0 | 48,5 | 240 |
AMJ10MG16R | 7/8" | 1" | 41 | 19,3 | 18,0 | 51,9 | 210 |
AMJ12MG06R | 1".1/16 | 3/8" | 30 | 21,9 | 12,0 | 46,5 | 240 |
AMJ12MG08R | 1".1/16 | 1/2" | 30 | 21,9 | 14,0 | 49,0 | 240 |
AMJ12MG12R | 1".1/16 | 3/4" | 32 | 21,9 | 16,0 | 51,0 | 240 |
AMJ12MG16R | 1".1/16 | 1" | 41 | 21,9 | 18,0 | 54,5 | 210 |
AMJ16MG12R | 1".5/16 | 3/4" | 36 | 23,1 | 16,0 | 53,5 | 210 |
AMJ16MG16R | 1".5/16 | 1" | 41 | 23,1 | 18,0 | 55,5 | 210 |
AMJ16MG20R | 1".5/16 | 1".1/4 | 50 | 23,1 | 20,0 | 60,0 | 210 |
AMJ20MG16R | 1".5/8 | 1" | 46 | 24,3 | 18,0 | 59,0 | 170 |
AMJ20MG20R | 1".5/8 | 1".1/4 | 50 | 24,3 | 20,0 | 61,0 | 170 |
AMJ20MG24R | 1".5/8 | 1".1/2 | 55 | 24,3 | 22,0 | 64,0 | 140 |
AMJ24MG16R | 1".7/8 | 1" | 50 | 27,5 | 18,0 | 62,0 | 140 |
AMJ24MG20R | 1".7/8 | 1".1/4 | 50 | 27,5 | 20,0 | 64,0 | 140 |
AMJ24MG24R | 1".7/8 | 1".1/2 | 55 | 27,5 | 22,0 | 67,0 | 140 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt