PROLUNGA DIRITTA MASCHIO JIC - MASCHIO METRICO FORMA E DIN 3852
F1 - JIC
F2 - Metric
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | L (mm) | PN (bar) |
AMJ04MM10RL | 7/16" | 10X1 | 14 | 35,0 | 7,5 | 50,5 | 350 |
AMJ05MM10RL | 1/2" | 10X1 | 14 | 37,0 | 7,5 | 53,0 | 350 |
AMJ05MM12RL | 1/2" | 12X1.5 | 17 | 37,0 | 9,6 | 55,0 | 350 |
AMJ05MM14RL | 1/2" | 14X1.5 | 19 | 37,0 | 9,6 | 55,0 | 350 |
AMJ06MM14RL | 9/16" | 14X1.5 | 19 | 39,0 | 9,6 | 57,0 | 350 |
AMJ06MM16RL | 9/16" | 16X1.5 | 22 | 39,0 | 11,1 | 60,0 | 350 |
AMJ08MM16RL | 3/4" | 16X1.5 | 22 | 48,0 | 11,1 | 69,0 | 350 |
AMJ08MM18RL | 3/4" | 18X1.5 | 24 | 48,0 | 12,6 | 71,0 | 350 |
AMJ10MM18RL | 7/8" | 18X1.5 | 24 | 53,0 | 12,6 | 76,0 | 350 |
AMJ10MM22RL | 7/8" | 22X1.5 | 27 | 53,0 | 13,6 | 78,0 | 315 |
AMJ12MM22RL | 1".1/16 | 22X1.5 | 27 | 63,0 | 13,6 | 88,0 | 315 |
AMJ12MM27RL | 1".1/16 | 27X2 | 32 | 63,0 | 16,5 | 92,0 | 315 |
AMJ16MM27RL | 1".5/16 | 27X2 | 36 | 72,0 | 16,5 | 101,0 | 280 |
AMJ16MM33RL | 1".5/16 | 33X2 | 41 | 72,0 | 16,5 | 102,0 | 280 |
AMJ20MM42RL | 1".5/8 | 42X2 | 50 | 88,0 | 17,0 | 121,0 | 240 |
AMJ24MM48RL | 1".7/8 | 48X2 | 55 | 98,0 | 19,5 | 134,0 | 240 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt