F1 - JIC
Codice | F1 | CH | L (mm) | PN (bar) |
ATMJ04 | 7/16" | 14 | 20,5 | 345 |
ATMJ05 | 1/2" | 14 | 20,5 | 345 |
ATMJ06 | 9/16" | 17 | 21,5 | 345 |
ATMJ08 | 3/4" | 22 | 24,0 | 310 |
ATMJ10 | 7/8" | 24 | 28,0 | 240 |
ATMJ12 | 1".1/16 | 30 | 32,0 | 240 |
ATMJ16 | 1".5/16 | 36 | 34,0 | 210 |
ATMJ20 | 1".5/8 | 46 | 37,0 | 170 |
ATMJ24 | 1".7/8 | 50 | 42,0 | 140 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt