T PASSAPARETE AL PIEDE MASCHIO ORFS - MASCHIO ORFS
F1 - ORFS
F2 - ORFS
Codice | F1 | F2 | CH1 | CH2 | L1 (mm) | L2 (mm) | L3 (mm) | PN (bar) |
TPPMO0606P | 9/16" | 9/16" | 14 | 22 | 21,5 | 47,0 | 31,5 | 630 |
TPPMO0909P | 11/16" | 11/16" | 19 | 27 | 25,0 | 52,0 | 34,0 | 630 |
TPPMO1111P | 13/16" | 13/16" | 19 | 30 | 28,0 | 55,5 | 36,5 | 630 |
TPPMO1313P | 1" | 1" | 27 | 36 | 33,5 | 63,0 | 40,5 | 420 |
TPPMO1414P | 1.3/16" | 1.3/16" | 30 | 41 | 37,5 | 67,0 | 41,5 | 420 |
TPPMO1515P | 1.7/16" | 1.7/16" | 36 | 46 | 41,5 | 71,0 | 42,0 | 420 |
TPPMO2121P | 1.11/16" | 1.11/16" | 41 | 50 | 44,5 | 75,5 | 42,0 | 280 |
TPPMO3232P | 2" | 2" | 48 | 60 | 49,0 | 79,5 | 42,0 | 280 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt