Codice | D | d | L (mm) | H |
MAD 125/1 | 12 | 5 | 5,5 | 5 |
MAD 126/4 | 12 | 6 | 4,5 | 4 |
MAD 126/5 | 12 | 6 | 6,0 | 5 |
MAD 126/2 | 12 | 6 | 9,0 | 8 |
MAD 148/1 | 14 | 8 | 7,0 | 6 |
MAD 156/1 | 15 | 6 | 9,0 | 8 |
MAD 168/1 | 16 | 8 | 6,0 | 5,5 |
MAD 1610/1 | 16 | 10 | 6,5 | 6 |
MAD 188 | 18 | 8 | 8,0 | 7,5 |
MAD 1810 | 18 | 10 | 7,0 | 6 |
MAD 2010 | 20 | 10 | 8,0 | 7,5 |
MAD 2010/1 | 20 | 10 | 9,0 | 8 |
MAD 2012 | 20 | 12 | 6,5 | 6 |
MAD 2014/1 | 20 | 14 | 5,3 | 4,7 |
MAD 2210/1 | 22 | 10 | 9,0 | 8 |
MAD 2212 | 22 | 12 | 8,0 | 7,5 |
MAD 2214 | 22 | 14 | 7,0 | 6 |
MAD 2414/1 | 24 | 14 | 9,0 | 8 |
MAD 2416 | 24 | 16 | 6,5 | 6 |
MAD 2515 | 25 | 15 | 8,0 | 7,5 |
MAD 2518/1 | 25 | 18 | 5,5 | 5 |
MAD 2614 | 26 | 14 | 10,0 | 9 |
MAD 2616 | 26 | 16 | 8,0 | 7,5 |
MAD 2618 | 26 | 18 | 6,5 | 6 |
MAD 2818 | 28 | 18 | 8,0 | 7,5 |
MAD 2820 | 28 | 20 | 6,5 | 6 |
MAD 3020 | 30 | 20 | 8,0 | 7,5 |
MAD 3020/3 | 30 | 20 | 9,0 | 8 |
MAD 3022 | 30 | 22 | 7,0 | 6,5 |
MAD 3022/1 | 30 | 23 | 5,5 | 5 |
MAD 3224 | 32 | 24 | 6,5 | 6 |
MAD 3325 | 33 | 25 | 6,5 | 6 |
MAD 3525 | 35 | 25 | 8,0 | 7,5 |
MAD 3525/1 | 35 | 25 | 9,0 | 8 |
MAD 3830 | 38 | 30 | 6,5 | 6 |
MAD 4020/1 | 40 | 20 | 13,0 | 12 |
MAD 4025/2 | 40 | 25 | 10,0 | 9 |
MAD 4025/1 | 40 | 25 | 11,0 | 10 |
MAD 4028 | 40 | 28 | 10,0 | 9 |
MAD 4030 | 40 | 30 | 8,0 | 7,5 |
MAD 4030/1 | 40 | 30 | 11,0 | 10 |
MAD 4032 | 40 | 32 | 6,5 | 6 |
MAD 4230 | 42 | 30 | 10,0 | 9 |
MAD 4335 | 43 | 35 | 6,5 | 6 |
MAD 4432 | 44 | 32 | 10,0 | 9 |
MAD 4530/1 | 45 | 30 | 10,5 | 9,5 |
MAD 4530/3 | 45 | 30 | 11,0 | 10 |
MAD 4535 | 45 | 35 | 8,0 | 7,5 |
MAD 4535/3 | 45 | 35 | 11,0 | 10 |
MAD 4636 | 46 | 36 | 8,0 | 7,5 |
MAD 5030/1 | 50 | 30 | 13,0 | 12 |
MAD 5032/1 | 50 | 32 | 11,0 | 10 |
MAD 5035 | 50 | 35 | 12,0 | 11 |
MAD 5038 | 50 | 38 | 10,0 | 9 |
MAD 5040 | 50 | 40 | 8,0 | 7,5 |
MAD 5040/4 | 50 | 40 | 9,0 | 8 |
MAD 5040/1 | 50 | 40 | 11,0 | 10 |
MAD 5042 | 50 | 42 | 6,5 | 6 |
MAD 5545/1 | 55 | 45 | 11,0 | 10 |
MAD 6040/1 | 60 | 40 | 13,0 | 12 |
MAD 6050 | 60 | 50 | 8,0 | 7,5 |
MAD 6050/1 | 60 | 50 | 11,0 | 10 |
MAD 6353 | 63 | 53 | 8,0 | 7,5 |
MAD 6353/1 | 63 | 53 | 13,0 | 12 |
MAD 6555/1 | 65 | 55 | 11,0 | 10 |
MAD 7050/1 | 70 | 50 | 13,0 | 12 |
MAD 7050 | 70 | 50 | 16,0 | 15 |
MAD 7060 | 70 | 60 | 8,0 | 7,5 |
MAD 7060/1 | 70 | 60 | 11,0 | 10 |
MAD 7060/2 | 70 | 60 | 13,0 | 12 |
MAD 7260 | 72 | 60 | 10,0 | 9 |
MAD 7565 | 75 | 65 | 8,0 | 7,5 |
MAD 7565/2 | 75 | 65 | 13,0 | 12 |
MAD 8060/1 | 80 | 60 | 13,0 | 12 |
MAD 8060 | 80 | 60 | 16,0 | 15 |
MAD 8060/2 | 80 | 60 | 19,0 | 18 |
MAD 8070 | 80 | 70 | 8,0 | 7,5 |
MAD 8070/1 | 80 | 70 | 13,0 | 12 |
MAD 8575 | 85 | 75 | 8,0 | 7,5 |
MAD 8575/2 | 85 | 75 | 13,0 | 12 |
MAD 9080 | 90 | 80 | 8,0 | 7,5 |
MAD 9585/3 | 95 | 85 | 13,0 | 12 |
MAD 9684/1 | 96 | 84 | 11,0 | 10 |
MAD 10090 | 100 | 90 | 8,0 | 7,5 |
MAD 10090/2 | 100 | 90 | 13,0 | 12 |
MAD 115100 | 115 | 100 | 12,0 | 11 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt