RIDUZIONE LUNGA MASCHIO METRICO - FEMMINA FISSA GAS CILINDRICA
F1 - Metric
F2 - BSPP
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | L (mm) | PN (bar) |
ARMFLM1002 | 10x1 | 1/8" | 14 | 9,0 | 13,0 | 24,0 | 300 |
ARMFLM1404 | 14x1.5 | 1/4'' | 19 | 11,0 | 17,0 | 28,0 | 250 |
ARMFLM1406 | 14x1.5 | 3/8'' | 22 | 11,0 | 19,0 | 30,0 | 250 |
ARMFLM1604 | 16x1.5 | 1/4'' | 22 | 13,0 | 20,0 | 33,0 | 250 |
ARMFLM1606 | 16x1.5 | 3/8'' | 22 | 13,0 | 20,0 | 33,0 | 250 |
ARMFLM1804 | 18x1.5 | 1/4'' | 24 | 14,0 | 27,0 | 41,0 | 250 |
ARMFLM1806 | 18x1.5 | 3/8'' | 24 | 14,0 | 27,0 | 41,0 | 250 |
ARMFLM1808 | 18x1.5 | 1/2'' | 27 | 14,0 | 27,0 | 41,0 | 200 |
ARMFLM2206 | 22x1.5 | 3/8'' | 27 | 14,0 | 21,0 | 35,0 | 200 |
ARMFLM2208 | 22x1.5 | 1/2'' | 27 | 14,0 | 31,0 | 45,0 | 200 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt