RIDUZIONE DIRITTA FEMMINA GIREVOLE ORFS - MASCHIO ORFS
Codice | Tipo | F1 | F2 | CH | L1 (mm) | L2 (mm) | PN (bar) |
AFGO09MO06 | X | 11/16" | 9/16" | 22 | 20,0 | 10,0 | 630 |
AFGO11MO06 | Y | 13/16" | 9/16" | 24 | 22,0 | 10,0 | 630 |
AFGO11MO09 | X | 13/16" | 11/16" | 24 | 23,0 | 11,0 | 630 |
AFGO13MO06 | Y | 1" | 9/16" | 30 | 23,0 | 10,0 | 420 |
AFGO13MO09 | Y | 1" | 11/16" | 30 | 24,0 | 11,0 | 420 |
AFGO13MO11 | Y | 1" | 13/16" | 30 | 25,5 | 13,0 | 420 |
AFGO14MO06 | Y | 1.3/16" | 9/16" | 36 | 25,0 | 10,0 | 420 |
AFGO14MO09 | Y | 1.3/16" | 11/16" | 36 | 26,0 | 11,0 | 420 |
AFGO14MO11 | Y | 1.3/16" | 13/16" | 36 | 27,5 | 13,0 | 420 |
AFGO14MO13 | X | 1.3/16" | 1" | 36 | 29,5 | 15,5 | 420 |
AFGO14MO15 | X | 1.3/16" | 1.7/16" | 0 | 0,0 | 0,0 | 0 |
AFGO15MO06 | Y | 1.7/16" | 9/16" | 41 | 26,0 | 10,0 | 420 |
AFGO15MO09 | Y | 1.7/16" | 11/16" | 41 | 27,0 | 11,0 | 420 |
AFGO15MO11 | Y | 1.7/16" | 13/16" | 41 | 29,0 | 13,0 | 420 |
AFGO15MO13 | Y | 1.7/16" | 1" | 41 | 32,0 | 15,5 | 420 |
AFGO15MO14 | X | 1.7/16" | 1.3/16" | 41 | 33,0 | 17,0 | 420 |
AFGO15MO21 | X | 1.7/16" | 1.11/16" | 0 | 0,0 | 0,0 | 0 |
AFGO21MO06 | Y | 1.11/16" | 9/16" | 50 | 26,5 | 10,0 | 280 |
AFGO21MO09 | Y | 1.11/16" | 11/16" | 50 | 27,5 | 11,0 | 280 |
AFGO21MO11 | Y | 1.11/16" | 13/16" | 50 | 29,5 | 13,0 | 280 |
AFGO21MO13 | Y | 1.11/16" | 1" | 50 | 32,0 | 15,5 | 280 |
AFGO21MO14 | Y | 1.11/16" | 1.3/16" | 50 | 33,5 | 17,0 | 280 |
AFGO21MO15 | X | 1.11/16" | 1.7/16" | 50 | 34,0 | 17,5 | 280 |
AFGO32MO13 | Y | 2" | 1" | 60 | 32,0 | 15,5 | 280 |
AFGO32MO14 | Y | 2" | 1.3/16" | 60 | 33,5 | 17,0 | 280 |
AFGO32MO15 | Y | 2" | 1.7/16" | 60 | 34,0 | 17,5 | 280 |
AFGO32MO21 | Y | 2" | 1.11/16" | 60 | 34,0 | 17,5 | 280 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt