PROLUNGA DIRITTA MASCHIO JIC - MASCHIO METRICO SV 60°
F1 - JIC
F2 - Metric
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | L (mm) | PN (bar) |
AMJ04MM10L | 7/16" | 10X1 | 14 | 35,0 | 9,0 | 51,0 | 350 |
AMJ05MM10L | 1/2" | 10X1 | 14 | 37,0 | 9,0 | 53,0 | 350 |
AMJ05MM12L | 1/2" | 12X1.5 | 17 | 37,0 | 11,0 | 55,5 | 350 |
AMJ05MM14L | 1/2" | 14X1.5 | 19 | 37,0 | 11,0 | 56,5 | 350 |
AMJ06MM14L | 9/16" | 14X1.5 | 19 | 39,0 | 11,0 | 58,5 | 350 |
AMJ06MM16L | 9/16" | 16X1.5 | 22 | 39,0 | 12,5 | 60,0 | 350 |
AMJ08MM16L | 3/4" | 16X1.5 | 22 | 48,0 | 12,5 | 69,0 | 350 |
AMJ08MM18L | 3/4" | 18X1.5 | 24 | 48,0 | 13,5 | 70,5 | 350 |
AMJ10MM18L | 7/8" | 18X1.5 | 24 | 53,0 | 13,5 | 75,5 | 350 |
AMJ10MM22L | 7/8" | 22X1.5 | 27 | 53,0 | 15,0 | 78,0 | 315 |
AMJ12MM22L | 1".1/16 | 22X1.5 | 27 | 63,0 | 15,0 | 89,0 | 315 |
AMJ12MM27L | 1".1/16 | 27X2 | 32 | 63,0 | 18,5 | 92,5 | 315 |
AMJ16MM27L | 1".5/16 | 27X2 | 36 | 72,0 | 18,5 | 102,0 | 280 |
AMJ16MM33L | 1".5/16 | 33X2 | 41 | 72,0 | 18,5 | 102,5 | 280 |
AMJ20MM42L | 1".5/8 | 42X2 | 50 | 88,0 | 19,0 | 121,0 | 240 |
AMJ24MM48L | 1".7/8 | 48X2 | 55 | 98,0 | 22,0 | 136,0 | 240 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt