PROLUNGA DIRITTA MASCHIO JIC - MASCHIO GAS CILINDRICO FORM E DIN 3852
F1 - JIC
F2 - BSPP
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | L (mm) | PN (bar) |
AMJ04MG02L | 7/16" | 1/8" | 14 | 35,0 | 6,7 | 50,0 | 345 |
AMJ04MG04L | 7/16" | 1/4" | 19 | 35,0 | 10,2 | 54,0 | 345 |
AMJ05MG02L | 1/2" | 1/8" | 14 | 37,0 | 6,7 | 52,0 | 345 |
AMJ05MG04L | 1/2" | 1/4" | 19 | 37,0 | 10,2 | 56,0 | 345 |
AMJ05MG06L | 1/2" | 3/8" | 22 | 37,0 | 10,2 | 57,0 | 310 |
AMJ06MG04L | 9/16" | 1/4" | 19 | 39,0 | 10,2 | 58,0 | 345 |
AMJ06MG06L | 9/16" | 3/8" | 22 | 39,0 | 10,2 | 59,0 | 310 |
AMJ06MG08L | 9/16" | 1/2" | 27 | 39,0 | 12,2 | 63,0 | 240 |
AMJ08MG04L | 3/4" | 1/4" | 22 | 48,0 | 10,2 | 68,0 | 310 |
AMJ08MG06L | 3/4" | 3/8" | 22 | 48,0 | 10,2 | 68,0 | 310 |
AMJ08MG08L | 3/4" | 1/2" | 27 | 48,0 | 12,2 | 72,0 | 240 |
AMJ10MG06L | 7/8" | 3/8" | 24 | 53,0 | 10,2 | 74,0 | 240 |
AMJ10MG08L | 7/8" | 1/2" | 27 | 53,0 | 12,2 | 77,0 | 240 |
AMJ10MG12L | 7/8" | 3/4" | 36 | 53,0 | 14,2 | 80,0 | 240 |
AMJ12MG08L | 1".1/16 | 1/2" | 30 | 63,0 | 12,2 | 87,0 | 240 |
AMJ12MG12L | 1".1/16 | 3/4" | 36 | 63,0 | 14,2 | 90,0 | 240 |
AMJ12MG16L | 1".1/16 | 1" | 41 | 63,0 | 15,4 | 93,0 | 210 |
AMJ16MG12L | 1".5/16 | 3/4" | 36 | 72,0 | 14,2 | 99,0 | 210 |
AMJ16MG16L | 1".5/16 | 1" | 41 | 72,0 | 15,4 | 102,0 | 210 |
AMJ16MG20L | 1".5/16 | 1".1/4 | 50 | 72,0 | 17,4 | 106,0 | 210 |
AMJ20MG16L | 1".5/8 | 1" | 46 | 88,0 | 15,4 | 119,0 | 170 |
AMJ20MG20L | 1".5/8 | 1".1/4 | 50 | 88,0 | 17,4 | 122,0 | 170 |
AMJ24MG20L | 1".7/8 | 1".1/4 | 50 | 98,0 | 17,4 | 132,0 | 140 |
AMJ24MG24L | 1".7/8 | 1".1/2 | 55 | 98,0 | 19,4 | 135,0 | 140 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt