PASSAPARETE DIRITTO MASCHIO DIN - MASCHIO GAS CILINDRICO FORMA E
F1 - Metric
F2 - BSPP
Codice | F1 | F2 | T1 (mm) | CH | A (mm) | L1 (mm) | L2 (mm) | L3 (mm) | PN (bar) | Serie |
APPME06LMG02EL | 12x1,5 | 1/8" | 6 | 17 | 16 | 8,0 | 32,5 | 47,5 | 315 | L |
APPME08LMG04EL | 14x1,5 | 1/4" | 8 | 19 | 16 | 12,0 | 34,0 | 49,0 | 315 | L |
APPME10LMG04EL | 16x1,5 | 1/4" | 10 | 22 | 16 | 12,0 | 36,0 | 51,0 | 315 | L |
APPME12LMG06EL | 18x1,5 | 3/8" | 12 | 24 | 16 | 12,0 | 37,5 | 52,5 | 315 | L |
APPME15LMG08EL | 22x1,5 | 1/2" | 15 | 27 | 16 | 14,0 | 41,0 | 56,0 | 315 | L |
APPME18LMG08EL | 26x1,5 | 1/2" | 18 | 32 | 16 | 14,0 | 44,5 | 61,0 | 315 | L |
APPME22LMG12EL | 30x2 | 3/4" | 22 | 36 | 16 | 16,0 | 47,5 | 64,0 | 160 | L |
APPME28LMG16EL | 36x2 | 1" | 28 | 41 | 16 | 18,0 | 50,5 | 67,0 | 160 | L |
APPME35LMG20EL | 45x2 | 1.1/4" | 35 | 50 | 16 | 20,0 | 52,5 | 74,0 | 160 | L |
APPME42LMG24EL | 52x2 | 1.1/2" | 42 | 60 | 16 | 22,0 | 53,0 | 76,0 | 160 | L |
APPME06SMG04EL | 14x1,5 | 1/4" | 6 | 19 | 16 | 12,0 | 38,0 | 53,0 | 630 | S |
APPME08SMG04EL | 16x1,5 | 1/4" | 8 | 22 | 16 | 12,0 | 39,0 | 54,0 | 630 | S |
APPME10SMG06EL | 18x1,5 | 3/8" | 10 | 24 | 16 | 12,0 | 41,5 | 58,0 | 630 | S |
APPME12SMG06EL | 20x1,5 | 3/8" | 12 | 27 | 16 | 12,0 | 42,5 | 59,0 | 630 | S |
APPME14SMG08EL | 22x1,5 | 1/2" | 14 | 30 | 16 | 14,0 | 46,0 | 64,0 | 630 | S |
APPME16SMG08EL | 24x1,5 | 1/2" | 16 | 32 | 16 | 14,0 | 45,5 | 64,0 | 400 | S |
APPME20SMG12EL | 30x2 | 3/4" | 20 | 41 | 16 | 16,0 | 48,5 | 72,0 | 400 | S |
APPME25SMG16EL | 36x2 | 1" | 25 | 46 | 16 | 18,0 | 52,0 | 76,0 | 400 | S |
APPME30SMG20EL | 42x2 | 1.1/4" | 30 | 50 | 16 | 20,0 | 55,5 | 82,0 | 400 | S |
APPME38SMG24EL | 52x2 | 1.1/2" | 38 | 65 | 16 | 22,0 | 56,0 | 87,0 | 315 | S |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt