Codice | DN | Pollici-Tubo | Diam. | F | D | S | A | L (mm) | PN (bar) | PN (psi) |
OM0308 | 5 | 3/16" | 03 | M8 x 1 | 8,10 | 10 | 20,0 | 45,0 | - | - |
OM0310 | 5 | 3/16" | 03 | M10 x 1 | 10,10 | 10 | 20,0 | 45,0 | - | - |
OM0312 | 5 | 3/16" | 03 | M12 x 1,5 | 12,10 | 12 | 21,0 | 46,0 | - | - |
OM0314 | 5 | 3/16" | 03 | M14 x 1,5 | 14,10 | 14 | 23,0 | 48,0 | - | - |
OM0408 | 6 | 1/4" | 04 | M8 x 1 | 8,10 | 10 | 24,0 | 52,0 | - | - |
OM0410 | 6 | 1/4" | 04 | M10 x 1 | 10,10 | 10 | 24,0 | 52,0 | - | - |
OM0412 | 6 | 1/4" | 04 | M12 x 1,5 | 12,10 | 11 | 23,0 | 51,0 | - | - |
OM0414 | 6 | 1/4" | 04 | M14 x 1,5 | 14,10 | 14 | 23,0 | 51,0 | - | - |
OM0416 | 6 | 1/4" | 04 | M16 x 1,5 | 16,10 | 17 | 25,0 | 53,0 | - | - |
OM0418 | 6 | 1/4" | 04 | M18 x 1,5 | 18,10 | 20 | 29,0 | 57,0 | - | - |
OM0510 | 8 | 5/16" | 05 | M10 x 1 | 10,10 | 10 | 24,0 | 52,0 | - | - |
OM0512 | 8 | 5/16" | 05 | M12 x 1,5 | 12,10 | 12 | 23,0 | 52,0 | - | - |
OM0514 | 8 | 5/16" | 05 | M14 x 1,5 | 14,10 | 14 | 24,5 | 52,5 | - | - |
OM0516 | 8 | 5/16" | 05 | M16 x 1,5 | 16,10 | 17 | 27,0 | 55,0 | - | - |
OM0518 | 8 | 5/16" | 05 | M18 x 1,5 | 18,10 | 20 | 29,0 | 57,0 | - | - |
OM0520 | 8 | 5/16" | 05 | M20 x 1,5 | 20,10 | 22 | 28,0 | 56,0 | - | - |
OM0522 | 8 | 5/16" | 05 | M22 x 1,5 | 22,10 | 22 | 28,0 | 56,0 | - | - |
OM0614 | 10 | 3/8" | 06 | M14 x 1,5 | 14,10 | 14 | 27,0 | 57,0 | - | - |
OM0616 | 10 | 3/8" | 06 | M16 x 1,5 | 16,10 | 17 | 27,0 | 57,0 | - | - |
OM0618 | 10 | 3/8" | 06 | M18 x 1,5 | 18,10 | 20 | 28,0 | 58,0 | - | - |
OM0620 | 10 | 3/8" | 06 | M20 x 1,5 | 20,10 | 22 | 28,5 | 58,5 | - | - |
OM0622 | 10 | 3/8" | 06 | M22 x 1,5 | 22,10 | 22 | 28,5 | 58,5 | - | - |
OM0818 | 12 | 1/2" | 08 | M18 x 1,5 | 18,10 | 20 | 30,0 | 63,0 | - | - |
OM0820 | 12 | 1/2" | 08 | M20 x 1,5 | 20,10 | 22 | 34,0 | 67,0 | - | - |
OM0822 | 12 | 1/2" | 08 | M22 x 1,5 | 22,10 | 22 | 34,0 | 67,0 | - | - |
OM0826 | 12 | 1/2" | 08 | M26 x 1,5 | 26,50 | 30 | 34,5 | 67,5 | - | - |
OM1022 | 16 | 5/8" | 10 | M22 x 1,5 | 22,10 | 22 | 34,0 | 70,0 | - | - |
OM1026 | 16 | 5/8" | 10 | M26 x 1,5 | 26,50 | 30 | 34,5 | 70,5 | - | - |
OM1226 | 20 | 3/4" | 12 | M26 x 1,5 | 26,50 | 30 | 35,0 | 76,0 | - | - |
OM1230 | 20 | 3/4" | 12 | M30 x 1,5 | 30,10 | 36 | 41,5 | 82,5 | - | - |
OM1630 | 25 | 1" | 16 | M30 x 1,5 | 30,10 | 36 | 41,5 | 96,5 | - | - |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt