N.b.: Elementi non sottoposti al processo di zincatura
Not galvanized iron
Codice | D | S | L (mm) | T | SF |
AOSM0604 | 6 | 8 | 14,0 | 4,00 | 12 |
AOSM0804 | 8 | 8 | 15,0 | 4,00 | 14 |
AOSM0805 | 8 | 8 | 15,0 | 5,00 | 14 |
AOSM0806 | 8 | 8 | 15,0 | 6,00 | 14 |
AOSM1006 | 10 | 10 | 19,0 | 6,00 | 17 |
AOSM1008 | 10 | 12 | 22,0 | 8,00 | 20 |
AOSM1206 | 12 | 12 | 22,0 | 6,00 | 20 |
AOSM1208 | 12 | 12 | 22,0 | 8,00 | 20 |
AOSM1210 | 12 | 13 | 24,0 | 10,00 | 20 |
AOSM1406 | 14 | 14 | 24,0 | 6,00 | 24 |
AOSM1408 | 14 | 14 | 24,0 | 8,00 | 24 |
AOSM1410 | 14 | 14 | 24,0 | 10,00 | 24 |
AOSM1412 | 14 | 15 | 24,0 | 12,00 | 24 |
AOSM1610 | 16 | 17 | 27,0 | 10,00 | 28 |
AOSM1612 | 16 | 17 | 27,0 | 12,00 | 28 |
AOSM1614 | 16 | 17 | 27,0 | 14,00 | 28 |
AOSM1810 | 18 | 20 | 29,0 | 10,00 | 32 |
AOSM1812 | 18 | 20 | 29,0 | 12,00 | 32 |
AOSM1814 | 18 | 20 | 29,0 | 14,00 | 32 |
AOSM1815 | 18 | 20 | 29,0 | 15,00 | 32 |
AOSM1816 | 18 | 20 | 29,0 | 16,00 | 32 |
AOSM2010 | 20 | 22 | 32,0 | 10,00 | 35 |
AOSM2012 | 20 | 22 | 32,0 | 12,00 | 35 |
AOSM2014 | 20 | 22 | 32,0 | 14,00 | 35 |
AOSM2015 | 20 | 22 | 32,0 | 15,00 | 35 |
AOSM2016 | 20 | 22 | 32,0 | 16,00 | 35 |
AOSM2210 | 22 | 22 | 32,0 | 10,00 | 35 |
AOSM2212 | 22 | 22 | 32,0 | 12,00 | 35 |
AOSM2214 | 22 | 22 | 32,0 | 14,00 | 35 |
AOSM2215 | 22 | 22 | 32,0 | 15,00 | 35 |
AOSM2216 | 22 | 22 | 32,0 | 16,00 | 35 |
AOSM2218 | 22 | 22 | 32,0 | 18,00 | 35 |
AOSM2220 | 22 | 22 | 32,0 | 20,00 | 38 |
AOSM2416 | 24 | 26 | 36,0 | 16,00 | 42 |
AOSM2418 | 24 | 26 | 36,0 | 18,00 | 42 |
AOSM2420 | 24 | 26 | 36,0 | 20,00 | 42 |
AOSM2620 | 26 | 30 | 40,0 | 20,00 | 46 |
AOSM2622 | 26 | 30 | 40,0 | 22,00 | 46 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt