Codice | F | Pollici-Tubo | DN | L (mm) | A (mm) | CH |
PM18*13 | M18 | 2" | 13 | 45,0 | 20,0 | 22 |
PM18*16 | M18 | 5/8" | 16 | 46,0 | 23,0 | 24 |
PM3/8*13 | 3/8" | 1/2" | 13 | 45,0 | 21,0 | 22 |
PM3/8*16 | 3/8" | 5/8" | 16 | 47,5 | 22,5 | 22 |
PM1/2*16 | 1/2" | 5/8" | 16 | 50,0 | 22,5 | 27 |
PM1/2*19 | 1/2" | 3/4" | 19 | 46,5 | 22,5 | 27 |
PM1/2*25 | 1/2" | 1" | 25 | 50,0 | 23,5 | 27 |
PM3/4*16 | 3/4" | 5/8" | 16 | 51,5 | 28,0 | 32 |
PM3/4*19 | 3/4" | 3/4" | 19 | 51,0 | 23,0 | 32 |
PM3/4*25 | 3/4" | 1" | 25 | 53,0 | 25,5 | 32 |
PM1*19 | 1" | 3/4" | 19 | 59,0 | 29,0 | 40 |
PM1*25 | 1" | 1" | 25 | 60,0 | 30,5 | 40 |
PM1*32 | 1" | 1"1/4 | 32 | 60,0 | 30,5 | 40 |
PM1*35 | 1" | 35 | 35 | 63,5 | 31,5 | 40 |
PM1"1/4*40 | 1"1/4 | 40 | 40 | 71,0 | 23,0 | 50 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt