Codice | DN | Pollici-Tubo | Diam. | F | CH | A | L (mm) | PN (bar) | PN (psi) |
MM0310 | 5 | 3/16" | 03 | M10 x 1 | 14 | 21,0 | 45,0 | 400 | 5800 |
MM0312 | 5 | 3/16" | 03 | M12 x 1.5 | 17 | 24,5 | 49,0 | 400 | 5800 |
MM0410 | 6 | 1/4" | 04 | M10 x 1 | 14 | 21,0 | 49,0 | 400 | 5800 |
MM0412 | 6 | 1/4" | 04 | M12 x 1.5 | 17 | 25,5 | 54,0 | 400 | 5800 |
MM0414 | 6 | 1/4" | 04 | M14 x 1.5 | 19 | 27,0 | 55,0 | 400 | 5800 |
MM0416 | 6 | 1/4" | 04 | M16 x 1.5 | 22 | 29,0 | 57,0 | 400 | 5800 |
MM0418 | 6 | 1/4" | 04 | M18 x 1.5 | 24 | 29,0 | 57,0 | 400 | 5800 |
MM0514 | 8 | 5/16" | 05 | M14 x 1.5 | 19 | 27,0 | 55,0 | 350 | 5000 |
MM0516 | 8 | 5/16" | 05 | M16 x 1.5 | 22 | 29,0 | 57,0 | 350 | 5000 |
MM0518 | 8 | 5/16" | 05 | M18 x 1.5 | 24 | 29,0 | 57,0 | 350 | 5000 |
MM0614 | 10 | 3/8" | 06 | M14 x 1.5 | 19 | 27,0 | 57,0 | 400 | 5800 |
MM0616 | 10 | 3/8" | 06 | M16 x 1.5 | 22 | 29,0 | 59,0 | 400 | 5800 |
MM0618 | 10 | 3/8" | 06 | M18 x 1.5 | 24 | 29,0 | 59,0 | 400 | 5800 |
MM0620 | 10 | 3/8" | 06 | M20 x 1.5 | 27 | 32,0 | 62,0 | 350 | 5000 |
MM0622 | 10 | 3/8" | 06 | M22 x 1.5 | 27 | 32,0 | 62,0 | 350 | 5000 |
MM0818 | 12 | 1/2" | 08 | M18 x 1.5 | 24 | 29,0 | 62,0 | 400 | 5800 |
MM0820 | 12 | 1/2" | 08 | M20 x 1.5 | 27 | 33,0 | 66,0 | 350 | 5000 |
MM0822 | 12 | 1/2" | 08 | M22 x 1.5 | 27 | 33,0 | 66,0 | 350 | 5000 |
MM0824 | 12 | 1/2" | 08 | M24 x 1.5 | 30 | 36,0 | 69,0 | 315 | 4570 |
MM0826 | 12 | 1/2" | 08 | M26 x 1.5 | 32 | 36,0 | 69,0 | 315 | 4570 |
MM1026 | 16 | 5/8" | 10 | M26 x 1.5 | 32 | 36,0 | 72,0 | 315 | 4570 |
MM1226 | 20 | 3/4" | 12 | M26 x 1.5 | 32 | 37,0 | 78,0 | 315 | 4570 |
MM1230 | 20 | 3/4" | 12 | M30 x 1.5 | 36 | 36,0 | 77,0 | 250 | 3500 |
MM1638 | 25 | 1" | 16 | M38 x 1.5 | 46 | 37,0 | 92,0 | 200 | 2900 |
MM2045 | 32 | 1.1/4" | 20 | M45 x 1.5 | 50 | 43,5 | 104,0 | 160 | 2300 |
MM2452 | 40 | 1.1/2" | 24 | M52 x 1.5 | 55 | 46,0 | 117,0 | 125 | 1810 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt