Codice | DN | Pollici-Tubo | Diam. | F | Tubo | CH | A | L (mm) | PN (bar) | PN (psi) |
KME1230S20 | 20 | 3/4" | 12 | M30 x 2 | 20 | 32 | 31,5 | 93,5 | 420 | 6090 |
KME1236S25 | 20 | 3/4" | 12 | M36 x 2 | 25 | 38 | 33,5 | 95,5 | 420 | 6090 |
KME1636S25 | 25 | 1" | 16 | M36 x 2 | 25 | 38 | 36,0 | 108,0 | 414 | 6000 |
KME1642S30 | 25 | 1" | 16 | M42 x 2 | 30 | 46 | 39,5 | 111,5 | 280 | 4000 |
KME2042S30 | 32 | 1.1/4" | 20 | M42 x 2 | 30 | 46 | 40,5 | 129,0 | 250 | 3500 |
KME2052S38 | 32 | 1.1/4" | 20 | M52 x 2 | 38 | 55 | 44,5 | 133,0 | 250 | 3500 |
KME2452S38 | 40 | 1.1/2" | 24 | M52 x 2 | 38 | 55 | 44,5 | 138,0 | 250 | 3500 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt