Codice | DN | Pollici-Tubo | Diam. | F | Tubo | CH | A | L (mm) | PN (bar) | PN (psi) |
ME0314S6 | 5 | 3/16" | 03 | M14 x 1,5 | 6 | 15 | 24,0 | 50,0 | 420 | 6000 |
ME0316S8 | 5 | 3/16" | 03 | M16 x 1,5 | 8 | 17 | 25,0 | 50,0 | 420 | 6000 |
ME0414S6 | 6 | 1/4" | 04 | M14 x 1,5 | 6 | 15 | 24,0 | 53,0 | 450 | 6500 |
ME0416S8 | 6 | 1/4" | 04 | M16 x 1,5 | 8 | 17 | 25,0 | 53,0 | 450 | 6500 |
ME0418S10 | 6 | 1/4" | 04 | M18 x 1,5 | 10 | 19 | 25,0 | 53,0 | 450 | 6500 |
ME0420S12 | 6 | 1/4" | 04 | M20 x 1,5 | 12 | 22 | 27,0 | 55,0 | 450 | 6500 |
ME0518S10 | 8 | 5/16" | 05 | M18 x 1,5 | 10 | 19 | 25,0 | 53,0 | 450 | 6500 |
ME0520S12 | 8 | 5/16" | 05 | M20 x 1,5 | 12 | 22 | 26,5 | 55,0 | 450 | 6500 |
ME0618S10 | 10 | 3/8" | 06 | M18 x 1,5 | 10 | 19 | 26,0 | 55,0 | 450 | 6500 |
ME0620S12 | 10 | 3/8" | 06 | M20 x 1,5 | 12 | 22 | 27,0 | 57,0 | 450 | 6500 |
ME0622S14 | 10 | 3/8" | 06 | M22 x 1,5 | 14 | 24 | 29,0 | 59,5 | 450 | 6500 |
ME0822S14 | 12 | 1/2" | 08 | M22 x 1,5 | 14 | 24 | 30,0 | 63,0 | 420 | 6000 |
ME0824S16 | 12 | 1/2" | 08 | M24 x 1,5 | 16 | 27 | 31,0 | 64,0 | 420 | 6000 |
ME1030S20 | 16 | 5/8" | 10 | M30 x 2 | 20 | 32 | 33,0 | 69,0 | 350 | 5000 |
ME1230S20 | 20 | 3/4" | 12 | M30 x 2 | 20 | 32 | 34,0 | 75,0 | 350 | 5000 |
ME1236S25 | 20 | 3/4" | 12 | M36 x 2 | 25 | 38 | 36,0 | 76,5 | 350 | 5000 |
ME1636S25 | 25 | 1" | 16 | M36 x 2 | 25 | 38 | 38,5 | 93,5 | 280 | 4000 |
ME1642S30 | 25 | 1" | 16 | M42 x 2 | 30 | 46 | 42,0 | 96,0 | 280 | 4000 |
ME2042S30 | 32 | 1.1/4" | 20 | M42 x 2 | 30 | 46 | 42,0 | 103,0 | 210 | 3000 |
ME2052S38 | 32 | 1.1/4" | 20 | M52 x 2 | 38 | 55 | 46,0 | 105,0 | 210 | 3000 |
ME2452S38 | 40 | 1.1/2" | 24 | M52 x 2 | 38 | 55 | 46,0 | 117,0 | 185 | 2600 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt