Codice | DN | Pollici-Tubo | Diam. | F | Tubo | CH | A | L (mm) | PN (bar) | PN (psi) |
ME0312L6 | 5 | 3/16" | 03 | M12 x 1,5 | 6 | 14 | 22,5 | 50,0 | 280 | 4000 |
ME0314L8 | 5 | 3/16" | 03 | M14 x 1,5 | 8 | 15 | 23,0 | 51,0 | 280 | 4000 |
ME0412L6 | 6 | 1/4" | 04 | M12 x 1,5 | 6 | 14 | 23,0 | 51,0 | 280 | 4000 |
ME0414L8 | 6 | 1/4" | 04 | M14 x 1,5 | 8 | 15 | 23,0 | 51,0 | 280 | 4000 |
ME0416L10 | 6 | 1/4" | 04 | M16 x 1,5 | 10 | 17 | 25,0 | 53,0 | 280 | 4000 |
ME0418L12 | 6 | 1/4" | 04 | M18 x 1,5 | 12 | 19 | 26,0 | 54,0 | 280 | 4000 |
ME0514L8 | 8 | 5/16" | 05 | M14 x 1,5 | 8 | 15 | 23,0 | 51,0 | 280 | 4000 |
ME0516L10 | 8 | 5/16" | 05 | M16 x 1,5 | 10 | 17 | 25,0 | 53,0 | 280 | 4000 |
ME0518L12 | 8 | 5/16" | 05 | M18 x 1,5 | 12 | 19 | 26,0 | 54,0 | 280 | 4000 |
ME0616L10 | 10 | 3/8" | 06 | M16 x 1,5 | 10 | 17 | 25,0 | 55,0 | 280 | 4000 |
ME0618L12 | 10 | 3/8" | 06 | M18 x 1,5 | 12 | 19 | 25,0 | 55,5 | 280 | 4000 |
ME0622L15 | 10 | 3/8" | 06 | M22 x 1,5 | 15 | 24 | 27,0 | 57,0 | 280 | 4000 |
ME0818L12 | 12 | 1/2" | 08 | M18 x 1,5 | 12 | 22 | 26,0 | 59,0 | 280 | 4000 |
ME0822L15 | 12 | 1/2" | 08 | M22 x 1,5 | 15 | 24 | 27,5 | 60,5 | 210 | 3000 |
ME0826L18 | 12 | 1/2" | 08 | M26 x 1,5 | 18 | 27 | 27,5 | 60,5 | 210 | 3000 |
ME1026L18 | 16 | 5/8" | 10 | M26 x 1,5 | 18 | 27 | 27,5 | 63,5 | 210 | 3000 |
ME1030L22 | 16 | 5/8" | 10 | M30 x 2 | 22 | 32 | 31,5 | 67,0 | 210 | 3000 |
ME1226L18 | 20 | 3/4" | 12 | M26 x 1,5 | 18 | 27 | 29,0 | 68,5 | 210 | 3000 |
ME1230L22 | 20 | 3/4" | 12 | M30 x 2 | 22 | 32 | 32,0 | 73,0 | 210 | 3000 |
ME1636L28 | 25 | 1" | 16 | M36 x 2 | 28 | 38 | 40,0 | 92,5 | 165 | 2350 |
ME2045L35 | 32 | 1.1/4" | 20 | M45 x 2 | 35 | 46 | 41,5 | 101,5 | 125 | 1800 |
ME2452L42 | 40 | 1.1/2" | 24 | M52 x 2 | 42 | 55 | 40,0 | 107,0 | 100 | 1450 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt