Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | A | L (mm) | PN (bar) | PN (psi) |
MORFS0406 | 6 | 1/4" | 04 | 9/16" | 18 | 17 | 24,0 | 52,0 | 450 | 6500 |
MORFS0409 | 6 | 1/4" | 04 | 11/16" | 16 | 19 | 27,5 | 55,5 | 450 | 6500 |
MORFS0509 | 8 | 5/16" | 05 | 11/16" | 16 | 19 | 27,5 | 55,5 | 350 | 5000 |
MORFS0609 | 10 | 3/8" | 06 | 11/16" | 16 | 19 | 27,5 | 57,5 | 445 | 6450 |
MORFS0611 | 10 | 3/8" | 06 | 13/16" | 16 | 22 | 30,5 | 60,5 | 445 | 6450 |
MORFS0613 | 10 | 3/8" | 06 | 1" | 14 | 27 | 33,5 | 63,5 | 445 | 6450 |
MORFS0811 | 12 | 1/2" | 08 | 13/16" | 16 | 27 | 34,0 | 67,0 | 415 | 6000 |
MORFS0813 | 12 | 1/2" | 08 | 1" | 14 | 27 | 31,5 | 67,0 | 415 | 6000 |
MORFS0814 | 12 | 1/2" | 08 | 1.3/16" | 12 | 32 | 36,0 | 68,5 | 415 | 6000 |
MORFS1013 | 16 | 5/8" | 10 | 1" | 14 | 27 | 34,0 | 70,0 | 350 | 5000 |
MORFS1014 | 16 | 5/8" | 10 | 1.3/16" | 12 | 32 | 37,0 | 73,0 | 350 | 5000 |
MORFS1214 | 20 | 3/4" | 12 | 1.3/16" | 12 | 32 | 38,0 | 79,0 | 350 | 5000 |
MORFS1215 | 20 | 3/4" | 12 | 1.7/16" | 12 | 41 | 38,5 | 79,5 | 350 | 5000 |
MORFS1615 | 25 | 1" | 16 | 1.7/16" | 12 | 41 | 39,5 | 94,0 | 280 | 4000 |
MORFS2021 | 32 | 1.1/4" | 20 | 1.11/16" | 12 | 46 | 40,0 | 101,0 | 210 | 3000 |
MORFS2432 | 40 | 1.1/2" | 24 | 2" | 12 | 55 | 43,0 | 114,0 | 185 | 2700 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt