Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | A | L (mm) | PN (bar) | PN (psi) |
MJ0304X | 5 | 3/16" | 03 | 7/16" | 20 | 14 | 27,0 | 51,5 | 415 | 6000 |
MJ0404X | 6 | 1/4" | 04 | 7/16" | 20 | 14 | 27,0 | 55,0 | 450 | 6500 |
MJ0405X | 6 | 1/4" | 04 | 1/2" | 20 | 14 | 27,0 | 55,0 | 450 | 6500 |
MJ0406X | 6 | 1/4" | 04 | 9/16" | 18 | 17 | 28,0 | 56,0 | 450 | 6500 |
MJ0505X | 8 | 5/16" | 05 | 1/2" | 20 | 14 | 27,0 | 55,0 | 350 | 5000 |
MJ0506X | 8 | 5/16" | 05 | 9/16" | 18 | 17 | 28,0 | 56,0 | 350 | 5000 |
MJ0508X | 8 | 5/16" | 05 | 3/4" | 16 | 22 | 29,5 | 57,5 | 350 | 5000 |
MJ0606X | 10 | 3/8" | 06 | 9/16" | 18 | 17 | 28,0 | 58,0 | 450 | 6500 |
MJ0608X | 10 | 3/8" | 06 | 3/4" | 16 | 22 | 30,5 | 603,5 | 415 | 6000 |
MJ0610X | 10 | 3/8" | 06 | 7/8" | 14 | 24 | 34,5 | 64,5 | 350 | 5000 |
MJ0808X | 12 | 1/2" | 08 | 3/4" | 16 | 22 | 31,0 | 64,0 | 415 | 6000 |
MJ0810X | 12 | 1/2" | 08 | 7/8" | 14 | 24 | 35,0 | 68,0 | 350 | 5000 |
MJ0812X | 12 | 1/2" | 08 | 1.1/16" | 12 | 27 | 39,5 | 72,5 | 350 | 5000 |
MJ1010X | 16 | 5/8" | 10 | 7/8" | 14 | 24 | 35,0 | 71,0 | 350 | 5000 |
MJ1012X | 16 | 5/8" | 10 | 1.1/16" | 12 | 27 | 39,5 | 75,5 | 350 | 5000 |
MJ1210X | 20 | 3/4" | 12 | 7/8" | 14 | 27 | 37,0 | 78,0 | 350 | 5000 |
MJ1212X | 20 | 3/4" | 12 | 1.1/16" | 12 | 27 | 40,5 | 81,5 | 350 | 5000 |
MJ1216X | 20 | 3/4" | 12 | 1.5/16" | 12 | 36 | 41,5 | 82,5 | 280 | 4000 |
MJ1612X | 25 | 1" | 16 | 1.1/16" | 12 | 32 | 41,5 | 96,5 | 280 | 4000 |
MJ1616X | 25 | 1" | 16 | 1.5/16" | 12 | 36 | 42,5 | 97,5 | 280 | 4000 |
MJ1620X | 25 | 1" | 16 | 1.5/8" | 12 | 46 | 45,0 | 100,0 | 280 | 4000 |
MJ2020X | 32 | 1.1/4" | 20 | 1.5/8" | 12 | 46 | 45,5 | 106,0 | 210 | 3000 |
MJ2024X | 32 | 1.1/4" | 20 | 1.7/8" | 12 | 50 | 52,5 | 113,0 | 140 | 2000 |
MJ2424X | 40 | 1.1/2" | 24 | 1.7/8" | 12 | 50 | 52,5 | 123,5 | 140 | 2000 |
MJ3232X | 51 | 2" | 32 | 2.1/2" | 12 | 65 | 62,0 | 142,0 | 105 | 1500 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt