MASCHIO GAS CONICO SV 60°
Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | A | L (mm) | PN (bar) | PN (psi) |
MGK0202 | 3 | 1/8" | 02 | 1/8" | 28 | 12 | 22,0 | 36,0 | - | - |
MGK0204 | 3 | 1/8" | 02 | 1/4" | 19 | 15 | 28,0 | 42,0 | - | - |
MGK0302 | 5 | 3/16" | 03 | 1/8" | 28 | 12 | 22,0 | 47,0 | 415 | 6000 |
MGK0304 | 5 | 3/16" | 03 | 1/4" | 19 | 15 | 22,0 | 47,0 | 415 | 6000 |
MGK0402 | 6 | 1/4" | 04 | 1/8" | 28 | 12 | 22,5 | 50,5 | 450 | 6500 |
MGK0404 | 6 | 1/4" | 04 | 1/4" | 19 | 15 | 27,0 | 55,0 | 450 | 6500 |
MGK0406 | 6 | 1/4" | 04 | 3/8" | 19 | 19 | 28,0 | 56,0 | 450 | 6500 |
MGK0504 | 8 | 5/16" | 05 | 1/4" | 19 | 15 | 27,0 | 55,0 | 350 | 5000 |
MGK0506 | 8 | 5/16" | 05 | 3/8" | 19 | 19 | 28,0 | 56,0 | 350 | 5000 |
MGK0604 | 10 | 3/8" | 06 | 1/4" | 19 | 15 | 28,0 | 56,0 | 450 | 6500 |
MGK0606 | 10 | 3/8" | 06 | 3/8" | 19 | 19 | 28,0 | 61,0 | 450 | 6500 |
MGK0608 | 10 | 3/8" | 06 | 1/2" | 14 | 22 | 34,0 | 67,5 | 415 | 6000 |
MGK0806 | 12 | 1/2" | 08 | 3/8" | 19 | 19 | 28,0 | 63,0 | 415 | 6000 |
MGK0808 | 12 | 1/2" | 08 | 1/2" | 14 | 22 | 34,5 | 67,5 | 415 | 6000 |
MGK1008 | 16 | 5/8" | 10 | 1/2" | 14 | 22 | 34,5 | 70,5 | 350 | 5000 |
MGK1012 | 16 | 5/8" | 10 | 3/4" | 14 | 27 | 36,5 | 72,5 | 350 | 5000 |
MGK1212 | 20 | 3/4" | 12 | 3/4" | 14 | 27 | 37,0 | 78,0 | 350 | 5000 |
MGK1216 | 20 | 3/4" | 12 | 1" | 11 | 36 | 45,0 | 86,0 | 280 | 4000 |
MGK1616 | 25 | 1" | 16 | 1" | 11 | 36 | 46,0 | 101,0 | 280 | 4000 |
MGK1620 | 25 | 1" | 16 | 1.1/4" | 11 | 46 | 45,5 | 100,0 | 210 | 3000 |
MGK2020 | 32 | 1.1/4" | 20 | 1.1/4" | 11 | 46 | 46,0 | 106,3 | 210 | 3000 |
MGK2024 | 32 | 1.1/4" | 20 | 1.1/2" | 11 | 50 | 47,0 | 108,0 | 185 | 2700 |
MGK2424 | 40 | 1.1/2" | 24 | 1.1/2" | 11 | 50 | 47,3 | 118,0 | 185 | 2700 |
MGK3232 | 50 | 2" | 32 | 2" | 11 | 65 | 57,0 | 137,0 | 185 | 2700 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt