Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | A | L (mm) | PN (bar) | PN (psi) |
MG0202 | 3 | 1/8" | 02 | 1/8" | 28 | 14 | 22,0 | 36,0 | - | - |
MG0204 | 3 | 1/8" | 02 | 1/4" | 19 | 19 | 22,0 | 36,0 | - | - |
MG0302 | 5 | 3/16" | 03 | 1/8" | 28 | 14 | 20,5 | 45,0 | 415 | 6000 |
MG0304 | 5 | 3/16" | 03 | 1/4" | 19 | 19 | 26,0 | 51,0 | 415 | 6000 |
MG0402 | 6 | 1/4" | 04 | 1/8" | 28 | 14 | 20,5 | 49,0 | 415 | 6000 |
MG0404 | 6 | 1/4" | 04 | 1/4" | 19 | 19 | 27,0 | 55,0 | 450 | 6500 |
MG0406 | 6 | 1/4" | 04 | 3/8" | 19 | 22 | 29,0 | 57,0 | 450 | 6500 |
MG0408 | 6 | 1/4" | 04 | 1/2" | 14 | 27 | 32,0 | 60,0 | 450 | 6500 |
MG0504 | 8 | 5/16" | 05 | 1/4" | 19 | 19 | 27,0 | 55,0 | 350 | 5000 |
MG0506 | 8 | 5/16" | 05 | 3/8" | 19 | 22 | 29,0 | 57,0 | 350 | 5000 |
MG0508 | 8 | 5/16" | 05 | 1/2" | 14 | 27 | 32,0 | 60,0 | 350 | 5000 |
MG0604 | 10 | 3/8" | 06 | 1/4" | 19 | 19 | 27,0 | 57,0 | 450 | 6500 |
MG0606 | 10 | 3/8" | 06 | 3/8" | 19 | 22 | 29,0 | 59,0 | 450 | 6500 |
MG0608 | 10 | 3/8" | 06 | 1/2" | 14 | 27 | 32,0 | 62,0 | 450 | 6500 |
MG0806 | 12 | 1/2" | 08 | 3/8" | 19 | 22 | 29,0 | 62,0 | 415 | 6000 |
MG0808 | 12 | 1/2" | 08 | 1/2" | 14 | 27 | 33,0 | 66,0 | 415 | 6000 |
MG0810 | 12 | 1/2" | 08 | 5/8" | 14 | 30 | 34,5 | 67,5 | 415 | 6000 |
MG0812 | 12 | 1/2" | 08 | 3/4" | 14 | 32 | 36,0 | 69,0 | 415 | 6000 |
MG1008 | 16 | 5/8" | 10 | 1/2" | 14 | 27 | 33,0 | 69,0 | 350 | 5000 |
MG1010 | 16 | 5/8" | 10 | 5/8" | 14 | 30 | 34,5 | 70,5 | 350 | 5000 |
MG1012 | 16 | 5/8" | 10 | 3/4" | 14 | 32 | 36,0 | 72,0 | 350 | 5000 |
MG1208 | 20 | 3/4" | 12 | 1/2" | 14 | 27 | 34,0 | 75,0 | 350 | 5000 |
MG1210 | 20 | 3/4" | 12 | 5/8" | 14 | 30 | 36,0 | 77,0 | 350 | 5000 |
MG1212 | 20 | 3/4" | 12 | 3/4" | 14 | 32 | 37,0 | 78,0 | 350 | 5000 |
MG1216 | 20 | 3/4" | 12 | 1" | 11 | 38 | 40,0 | 80,0 | 350 | 5000 |
MG1612 | 25 | 1" | 16 | 3/4" | 14 | 32 | 38,0 | 93,0 | 280 | 4000 |
MG1616 | 25 | 1" | 16 | 1" | 11 | 38 | 40,0 | 95,0 | 280 | 4000 |
MG1620 | 25 | 1" | 16 | 1.1/4" | 11 | 50 | 45,0 | 100,0 | 280 | 4000 |
MG2020 | 32 | 1.1/4" | 20 | 1.1/4" | 11 | 50 | 46,0 | 106,0 | 210 | 3000 |
MG2024 | 32 | 1.1/4" | 20 | 1.1/2" | 11 | 55 | 46,0 | 107,0 | 210 | 3000 |
MG2424 | 40 | 1.1/2" | 24 | 1.1/2" | 11 | 55 | 46,0 | 117,0 | 185 | 2700 |
MG2432 | 40 | 1.1/2" | 32 | 2" | 11 | 70 | 53,0 | 124,0 | 185 | 2700 |
MG3232 | 50 | 2" | 32 | 2" | 11 | 70 | 54,0 | 134,0 | 185 | 2700 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt