Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | A | L (mm) | PN (bar) | PN (psi) |
KMG1212 | 20 | 3/4" | 12 | 3/4" | 14 | 32 | 34,7 | 96,5 | 420 | 6100 |
KMG1616 | 25 | 1" | 16 | 1" | 11 | 38 | 37,4 | 109,0 | 414 | 6090 |
KMG1620 | 25 | 1" | 16 | 1.1/4" | 11 | 50 | 42,6 | 114,7 | 414 | 6090 |
KMG2020 | 32 | 1.1/4" | 20 | 1.1/4" | 11 | 50 | 44,2 | 132,5 | 414 | 6090 |
KMG2424 | 40 | 1.1/2" | 24 | 1.1/2" | 11 | 55 | 44,5 | 138,0 | 345 | 5000 |
KMG3232 | 50 | 2" | 32 | 2" | 11 | 70 | 54,0 | 152,0 | 345 | 5000 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt