GOMITO 90° ORIENTABILE MASCHIO DIN - BULLONE FORATO METRICO
F1 - Metric
F2 - Metric
Codice | F1 | F2 | T1 (mm) | CH | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | L5 (mm) | PN (bar) | Serie |
LME06LBFM10 | 12X1,5 | 10X1 | 6 | 17 | 8,0 | 10,5 | 12,0 | 18,5 | 27,0 | 315 | L |
LME08LBFM12 | 14X1,5 | 12X1,5 | 8 | 22 | 12,0 | 14,0 | 14,5 | 25,0 | 29,5 | 315 | L |
LME10LBFM14 | 16X1,5 | 14X1,5 | 10 | 22 | 12,0 | 14,0 | 15,5 | 25,0 | 30,5 | 315 | L |
LME12LBFM16 | 18X1,5 | 16X1,5 | 12 | 27 | 12,0 | 16,5 | 18,0 | 30,0 | 33,0 | 315 | L |
LME15LBFM18 | 22X1,5 | 18X1,5 | 15 | 32 | 12,0 | 18,5 | 22,0 | 33,5 | 37,0 | 315 | L |
LME18LBFM22 | 26X1,5 | 22X1,5 | 18 | 32 | 14,0 | 21,5 | 21,5 | 37,5 | 38,0 | 315 | L |
LME22LBFM26 | 30X2 | 26X1,5 | 22 | 41 | 16,0 | 24,0 | 26,5 | 44,0 | 43,0 | 160 | L |
LME28LBFM33 | 36X2 | 33X2 | 28 | 50 | 18,0 | 30,5 | 31,0 | 55,5 | 47,5 | 160 | L |
LME35LBFM42 | 45X2 | 42X2 | 35 | 60 | 20,0 | 35,5 | 35,0 | 65,5 | 56,5 | 160 | L |
LME42LBFM48 | 52X2 | 48X2 | 42 | 70 | 22,0 | 40,5 | 39,5 | 75,5 | 62,5 | 160 | L |
LME06SBFM12 | 14X1,5 | 12X1,5 | 6 | 22 | 12,0 | 14,0 | 16,5 | 25,0 | 31,5 | 630 | S |
LME08SBFM14 | 16X1,5 | 14X1,5 | 8 | 22 | 12,0 | 14,0 | 16,5 | 25,0 | 31,5 | 630 | S |
LME10SBFM16 | 18X1,5 | 16X1,5 | 10 | 27 | 12,0 | 16,5 | 18,5 | 30,0 | 35,0 | 630 | S |
LME12SBFM18 | 20X1,5 | 18X1,5 | 12 | 32 | 12,0 | 18,5 | 21,5 | 33,5 | 38,0 | 630 | S |
LME14SBFM20 | 22X1,5 | 20X1,5 | 14 | 32 | 14,0 | 20,0 | 23,0 | 36,0 | 41,0 | 630 | S |
LME16SBFM22 | 24X1,5 | 22X1,5 | 16 | 32 | 14,0 | 21,5 | 22,5 | 37,5 | 41,0 | 400 | S |
LME20SBFM27 | 30X2 | 27X2 | 20 | 41 | 16,0 | 24,0 | 25,5 | 44,0 | 47,0 | 400 | S |
LME25SBFM33 | 36X2 | 33X2 | 25 | 50 | 18,0 | 30,5 | 31,5 | 55,5 | 54,5 | 400 | S |
LME30SBFM42 | 42X2 | 42X2 | 30 | 60 | 20,0 | 35,5 | 36,0 | 65,5 | 62,5 | 400 | S |
LME38SBFM48 | 52X2 | 48X2 | 38 | 70 | 22,0 | 40,5 | 40,5 | 75,5 | 71,5 | 315 | S |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt