GOMITO 90° MASCHIO ORFS - MASCHIO ORFS
F1 - ORFS
F2 - ORFS
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | PN (bar) |
LMO0606 | 9/16" | 9/16" | 14 | 21,5 | 21,5 | 630 |
LMO0609 | 9/16" | 11/16" | 19 | 25,0 | 23,5 | 630 |
LMO0909 | 11/16" | 11/16" | 19 | 25,0 | 25,0 | 630 |
LMO0911 | 11/16" | 13/16" | 19 | 28,0 | 25,0 | 630 |
LMO0914 | 11/16" | 1.3/16" | 30 | 37,5 | 32,5 | 420 |
LMO1111 | 13/16" | 13/16" | 19 | 28,0 | 28,0 | 630 |
LMO1113 | 13/16" | 1" | 27 | 33,5 | 31,5 | 420 |
LMO1114 | 13/16" | 1.3/16" | 30 | 37,5 | 34,5 | 420 |
LMO1313 | 1" | 1" | 27 | 33,5 | 33,5 | 420 |
LMO1314 | 1" | 1.3/16" | 30 | 37,5 | 36,5 | 420 |
LMO1414 | 1.3/16" | 1.3/16" | 30 | 37,5 | 37,5 | 420 |
LMO1415 | 1.3/16" | 1.7/16" | 36 | 41,5 | 41,0 | 420 |
LMO1515 | 1.7/16" | 1.7/16" | 36 | 41,5 | 41,5 | 420 |
LMO1521 | 1.7/16" | 1.11/16" | 41 | 44,5 | 44,5 | 280 |
LMO2121 | 1.11/16" | 1.11/16" | 41 | 44,5 | 44,5 | 280 |
LMO3232 | 2" | 2" | 48 | 49,0 | 49,0 | 280 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt