GOMITO 90° MASCHIO METRICO - MASCHIO ORIENTABILE METRICO
F1 - Metric
F2 - Metric
Codice | F1 | F2 | CH1 | CH2 | L1 (mm) | L2 (mm) | PN (bar) |
LMM10MOMR12 | 10X1 | 12X1.5 | 14 | 14 | 22,0 | 26,0 | 350 |
LMM12MOMR12 | 12X1.5 | 12X1.5 | 14 | 14 | 22,0 | 26,0 | 350 |
LMM12MOMR14 | 12X1.5 | 14X1.5 | 14 | 19 | 22,0 | 34,0 | 300 |
LMM14MOMR14 | 14X1.5 | 14X1.5 | 14 | 19 | 26,0 | 34,0 | 300 |
LMM14MOMR16 | 14X1.5 | 16X1.5 | 19 | 19 | 26,0 | 37,0 | 250 |
LMM16MOMR16 | 16X1.5 | 16X1.5 | 19 | 22 | 29,0 | 37,0 | 250 |
LMM16MOMR18 | 16X1.5 | 18X1.5 | 19 | 22 | 29,0 | 37,0 | 250 |
LMM18MOMR18 | 18X1.5 | 18X1.5 | 19 | 22 | 29,0 | 37,0 | 250 |
LMM18MOMR22 | 18X1.5 | 22X1.5 | 22 | 27 | 36,5 | 45,0 | 200 |
LMM22MOMR22 | 22X1.5 | 22X1.5 | 22 | 27 | 36,5 | 45,0 | 200 |
LMM22MOMR26 | 22X1.5 | 26X1.5 | 27 | 36 | 38,5 | 48,5 | 200 |
LMM27MOMR26 | 27X2 | 26X1.5 | 27 | 36 | 42,0 | 48,5 | 200 |
LMM27MOMR30 | 27X2 | 30X1.5 | 33 | 41 | 47,0 | 53,0 | 180 |
LMM33MOMR30 | 33X2 | 30X1.5 | 33 | 41 | 50,0 | 53,0 | 160 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt