GOMITO 90° MASCHIO JIC - SEDE A SALDARE
F1 - JIC
Codice | F1 | Ø (mm) | CH | L1 (mm) | L2 (mm) | PN (bar) |
LMJ04T06 | 7/16" | 6,00 | 14 | 23,5 | 10,5 | 345 |
LMJ05T10 | 1/2" | 10,00 | 14 | 27,0 | 16,0 | 345 |
LMJ06T10 | 9/16" | 10,00 | 14 | 27,5 | 16,0 | 345 |
LMJ06T12 | 9/16" | 12,00 | 19 | 29,5 | 18,0 | 345 |
LMJ08T12 | 3/4" | 12,00 | 19 | 32,0 | 18,0 | 310 |
LMJ08T16 | 3/4" | 16,00 | 22 | 34,0 | 20,0 | 310 |
LMJ10T14 | 7/8" | 14,00 | 22 | 37,0 | 20,0 | 240 |
LMJ10T16 | 7/8" | 16,00 | 22 | 37,0 | 20,0 | 240 |
LMJ10T18 | 7/8" | 18,00 | 27 | 40,0 | 23,0 | 240 |
LMJ10T22 | 7/8" | 22,00 | 27 | 40,0 | 23,0 | 240 |
LMJ12T18 | 1".1/16 | 18,00 | 27 | 42,0 | 23,0 | 240 |
LMJ12T20 | 1".1/16 | 20,00 | 27 | 42,0 | 23,0 | 240 |
LMJ12T25 | 1".1/16 | 25,00 | 33 | 46,0 | 26,0 | 240 |
LMJ16T25 | 1".5/16 | 25,00 | 33 | 46,0 | 26,0 | 210 |
LMJ16T32 | 1".5/16 | 32,00 | 41 | 51,0 | 33,0 | 210 |
LMJ20T30 | 1".5/8 | 30,00 | 41 | 52,5 | 33,0 | 170 |
LMJ20T32 | 1".5/8 | 32,00 | 41 | 52,5 | 33,0 | 170 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt