GOMITO 90° MASCHIO JIC - MASCHIO GAS CONICO LUNGO
F1 - JIC
F2 - BSPT
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | PN (bar) |
LMJ04MGK02L | 7/16" | 1/8" | 14 | 23,5 | 39,5 | 345 |
LMJ04MGK04L | 7/16" | 1/4" | 14 | 24,0 | 52,5 | 345 |
LMJ05MGK02L | 1/2" | 1/8" | 14 | 25,0 | 41,5 | 345 |
LMJ05MGK04L | 1/2" | 1/4" | 14 | 25,0 | 52,5 | 345 |
LMJ06MGK02L | 9/16" | 1/8" | 14 | 27,5 | 48,5 | 345 |
LMJ06MGK04L | 9/16" | 1/4" | 14 | 27,5 | 52,5 | 345 |
LMJ06MGK06L | 9/16" | 3/8" | 19 | 29,5 | 61,0 | 310 |
LMJ08MGK04L | 3/4" | 1/4" | 19 | 32,0 | 61,0 | 310 |
LMJ08MGK06L | 3/4" | 3/8" | 14 | 32,0 | 61,0 | 310 |
LMJ08MGK08L | 3/4" | 1/2" | 22 | 34,0 | 73,0 | 240 |
LMJ10MGK06L | 7/8" | 3/8" | 22 | 37,0 | 68,5 | 240 |
LMJ10MGK08L | 7/8" | 1/2" | 22 | 37,0 | 73,0 | 240 |
LMJ10MGK12L | 7/8" | 3/4" | 27 | 39,0 | 82,5 | 240 |
LMJ12MGK08L | 1".1/16 | 1/2" | 27 | 42,0 | 82,5 | 240 |
LMJ12MGK12L | 1".1/16 | 3/4" | 33 | 42,0 | 82,5 | 240 |
LMJ16MGK12L | 1".5/16 | 3/4" | 33 | 46,0 | 98,0 | 240 |
LMJ16MGK16L | 1".5/16 | 1" | 33 | 46,0 | 103,0 | 210 |
LMJ20MGK16L | 1".5/8 | 1" | 41 | 57,0 | 127,0 | 170 |
LMJ20MGK20L | 1".5/8 | 1".1/4 | 41 | 52,5 | 127,0 | 170 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt