GOMITO 90° MASCHIO JIC - MASCHIO GAS CONICO
F1 - JIC
F2 - BSPT
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | PN (bar) |
LMJ04MGK02 | 7/16" | 1/8" | 14 | 23,5 | 20,0 | 345 |
LMJ04MGK04 | 7/16" | 1/4" | 14 | 24,5 | 28,0 | 345 |
LMJ05MGK02 | 1/2" | 1/8" | 14 | 25,0 | 20,0 | 345 |
LMJ05MGK04 | 1/2" | 1/4" | 14 | 25,0 | 28,0 | 345 |
LMJ06MGK02 | 9/16" | 1/8" | 14 | 27,5 | 20,0 | 345 |
LMJ06MGK04 | 9/16" | 1/4" | 14 | 27,5 | 28,0 | 345 |
LMJ06MGK06 | 9/16" | 3/8" | 19 | 32,0 | 31,0 | 310 |
LMJ06MGK08 | 9/16" | 1/2" | 22 | 32,0 | 37,5 | 240 |
LMJ08MGK04 | 3/4" | 1/4" | 19 | 32,0 | 31,0 | 310 |
LMJ08MGK06 | 3/4" | 3/8" | 19 | 32,0 | 31,0 | 310 |
LMJ08MGK08 | 3/4" | 1/2" | 22 | 34,0 | 37,5 | 240 |
LMJ08MGK12 | 3/4" | 3/4" | 27 | 36,0 | 40,0 | 240 |
LMJ10MGK06 | 7/8" | 3/8" | 22 | 37,0 | 31,5 | 240 |
LMJ10MGK08 | 7/8" | 1/2" | 22 | 37,0 | 37,5 | 240 |
LMJ10MGK12 | 7/8" | 3/4" | 27 | 39,0 | 40,0 | 240 |
LMJ12MGK08 | 1".1/16 | 1/2" | 27 | 42,0 | 37,5 | 240 |
LMJ12MGK12 | 1".1/16 | 3/4" | 33 | 42,0 | 40,0 | 240 |
LMJ12MGK16 | 1".1/16 | 1" | 33 | 46,0 | 50,0 | 210 |
LMJ16MGK12 | 1".5/16 | 3/4" | 33 | 46,0 | 44,5 | 210 |
LMJ16MGK16 | 1".5/16 | 1" | 33 | 46,0 | 50,0 | 210 |
LMJ20MGK16 | 1".5/8 | 1" | 41 | 57,0 | 51,0 | 170 |
LMJ20MGK20 | 1".5/8 | 1".1/4 | 41 | 52,5 | 60,0 | 170 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt