GOMITO 90° MASCHIO DIN - MASCHIO GAS CONICO
F1 - Metric
F2 - BSPT
Codice | F1 | F2 | T (mm) | CH | L1 (mm) | L2 (mm) | L3 (mm) | L4 (mm) | PN (bar) | Serie |
LME06LMGK02 | 12X1,5 | 1/8" | 6 | 12 | 8,0 | 20,0 | 12,0 | 27,0 | 315 | L |
LME06LMGK04 | 12X1,5 | 1/4" | 6 | 12 | 12,0 | 26,0 | 14,0 | 29,0 | 315 | L |
LME08LMGK02 | 14X1,5 | 1/8" | 8 | 12 | 8,0 | 26,0 | 14,0 | 29,0 | 315 | L |
LME08LMGK04 | 14X1,5 | 1/4" | 8 | 12 | 12,0 | 26,0 | 14,0 | 29,0 | 315 | L |
LME08LMGK06 | 14X1,5 | 3/8" | 8 | 17 | 12,0 | 28,0 | 17,0 | 32,0 | 315 | L |
LME08LMGK08 | 14X1,5 | 1/2" | 8 | 19 | 14,0 | 34,0 | 19,0 | 34,0 | 315 | L |
LME10LMGK02 | 16X1,5 | 1/8" | 10 | 14 | 8,0 | 22,0 | 15,0 | 30,0 | 315 | L |
LME10LMGK04 | 16X1,5 | 1/4" | 10 | 14 | 12,0 | 27,0 | 15,0 | 30,0 | 315 | L |
LME10LMGK06 | 16X1,5 | 3/8" | 10 | 17 | 12,0 | 28,0 | 17,0 | 32,0 | 315 | L |
LME10LMGK08 | 16X1,5 | 1/2" | 10 | 19 | 14,0 | 34,0 | 21,0 | 36,0 | 315 | L |
LME12LMGK04 | 18X1,5 | 1/4" | 12 | 17 | 12,0 | 28,0 | 17,0 | 32,0 | 315 | L |
LME12LMGK06 | 18X1,5 | 3/8" | 12 | 17 | 12,0 | 28,0 | 17,0 | 32,0 | 315 | L |
LME12LMGK08 | 18X1,5 | 1/2" | 12 | 19 | 14,0 | 34,0 | 21,0 | 36,0 | 315 | L |
LME15LMGK06 | 22X1,5 | 3/8" | 15 | 19 | 12,0 | 34,0 | 21,0 | 36,0 | 315 | L |
LME15LMGK08 | 22X1,5 | 1/2" | 15 | 19 | 14,0 | 34,0 | 21,0 | 36,0 | 315 | L |
LME18LMGK08 | 26X1,5 | 1/2" | 18 | 24 | 14,0 | 36,0 | 23,5 | 40,0 | 315 | L |
LME18LMGK12 | 26X1,5 | 3/4" | 18 | 27 | 16,0 | 42,0 | 26,5 | 43,0 | 315 | L |
LME22LMGK12 | 30X2 | 3/4" | 22 | 27 | 16,0 | 42,0 | 27,5 | 44,0 | 160 | L |
LME28LMGK16 | 36X2 | 1" | 28 | 36 | 18,0 | 48,0 | 30,5 | 47,0 | 160 | L |
LME35LMGK20 | 45X2 | 1.1/4" | 35 | 41 | 20,0 | 54,0 | 34,5 | 56,0 | 160 | L |
LME42LMGK24 | 52X2 | 1.1/2" | 42 | 50 | 22,0 | 61,0 | 40,0 | 63,0 | 160 | L |
LME06SMGK04 | 14X1,5 | 1/4" | 6 | 12 | 12,0 | 26,0 | 16,0 | 31,0 | 630 | L |
LME08SMGK04 | 16X1,5 | 1/4" | 8 | 14 | 12,0 | 27,0 | 17,0 | 32,0 | 630 | S |
LME10SMGK06 | 18X1,5 | 3/8" | 10 | 17 | 12,0 | 28,0 | 17,5 | 34,0 | 630 | S |
LME12SMGK06 | 20X1,5 | 3/8" | 12 | 17 | 12,0 | 28,0 | 21,5 | 38,0 | 630 | S |
LME12SMGK08 | 20X1,5 | 1/2" | 12 | 19 | 14,0 | 32,0 | 22,5 | 39,0 | 630 | S |
LME14SMGK06 | 22X1,5 | 3/8" | 14 | 19 | 12,0 | 30,0 | 22,0 | 40,0 | 630 | S |
LME14SMGK08 | 22X1,5 | 1/2" | 14 | 19 | 14,0 | 32,0 | 22,0 | 40,0 | 630 | S |
LME16SMGK06 | 24X1,5 | 3/8" | 16 | 24 | 12,0 | 32,0 | 24,5 | 43,0 | 400 | S |
LME16SMGK08 | 24X1,5 | 1/2" | 16 | 24 | 14,0 | 32,0 | 24,5 | 43,0 | 400 | S |
LME20SMGK08 | 30X2 | 1/2" | 20 | 27 | 14,0 | 36,0 | 26,5 | 48,0 | 400 | S |
LME20SMGK12 | 30X2 | 3/4" | 20 | 27 | 16,0 | 42,0 | 26,5 | 48,0 | 400 | S |
LME25SMGK12 | 36X2 | 3/4" | 25 | 36 | 16,0 | 42,0 | 30,0 | 54,0 | 400 | S |
LME25SMGK16 | 36X2 | 1" | 25 | 36 | 18,0 | 48,0 | 30,0 | 54,0 | 400 | S |
LME30SMGK16 | 42X2 | 1" | 30 | 41 | 18,0 | 48,0 | 35,5 | 62,0 | 400 | S |
LME30SMGK20 | 42X2 | 1.1/4" | 30 | 41 | 20,0 | 54,0 | 35,5 | 62,0 | 400 | S |
LME38SMGK24 | 52X2 | 1.1/2" | 38 | 50 | 22,0 | 61,0 | 41,0 | 72,0 | 315 | S |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt