GOMITO 90° MASCHIO DIN - ESTREMITÀ A SALDARE
F1 - Metric
Codice | F1 | T (mm) | CH | L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | PN (bar) | Serie |
LME06LW | 12X1,5 | 6 | 12 | 12,0 | 19,0 | 27,0 | 10 | 315 | L |
LME08LW | 14X1,5 | 8 | 12 | 14,0 | 21,0 | 29,0 | 12 | 315 | L |
LME10LW | 16X1,5 | 10 | 14 | 15,0 | 22,0 | 30,0 | 14 | 315 | L |
LME12LW | 18X1,5 | 12 | 17 | 17,0 | 24,0 | 32,0 | 16 | 315 | L |
LME15LW | 22X1,5 | 15 | 19 | 21,0 | 28,0 | 36,0 | 19 | 315 | L |
LME18LW | 26X1,5 | 18 | 24 | 23,5 | 31,0 | 40,0 | 22 | 315 | L |
LME22LW | 30X2 | 22 | 27 | 27,5 | 35,0 | 44,0 | 27 | 160 | L |
LME28LW | 36X2 | 28 | 36 | 30,5 | 38,0 | 47,0 | 32 | 160 | L |
LME35LW | 45X2 | 35 | 41 | 34,5 | 45,0 | 56,0 | 40 | 160 | L |
LME42LW | 52X2 | 42 | 50 | 40,0 | 51,0 | 63,0 | 46 | 160 | L |
LME06SW | 14X1,5 | 6 | 12 | 16,0 | 23,0 | 31,0 | 11 | 630 | S |
LME08SW | 16X1,5 | 8 | 14 | 17,0 | 24,0 | 32,0 | 13 | 630 | S |
LME10SW | 18X1,5 | 10 | 17 | 17,5 | 25,0 | 34,0 | 15 | 630 | S |
LME12SW | 20X1,5 | 12 | 17 | 21,5 | 29,0 | 38,0 | 17 | 630 | S |
LME14SW | 22X1,5 | 14 | 19 | 22,0 | 30,0 | 40,0 | 19 | 630 | S |
LME16SW | 24X1,5 | 16 | 24 | 24,5 | 33,0 | 43,0 | 21 | 400 | S |
LME20SW | 30X2 | 20 | 27 | 26,5 | 37,0 | 48,0 | 26 | 400 | S |
LME25SW | 36X2 | 25 | 36 | 30,0 | 42,0 | 54,0 | 31 | 400 | S |
LME30SW | 42X2 | 30 | 41 | 35,5 | 49,0 | 62,0 | 36 | 400 | S |
LME38SW | 52X2 | 38 | 50 | 41,0 | 57,0 | 72,0 | 44 | 315 | S |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt