GOMITO 90° FEMMINA ORFS - MASCHIO ORFS
F1 - ORFS
F2 - ORFS
Codice | F1 | F2 | CH1 | CH2 | L1 (mm) | L2 (mm) | PN (bar) |
LMO06FGO06 | 9/16" | 9/16" | 14 | 17 | 21,5 | 26,5 | 630 |
LMO09FGO09 | 11/16" | 11/16" | 19 | 22 | 25,0 | 29,0 | 630 |
LMO11FGO11 | 13/16" | 13/16" | 19 | 24 | 28,0 | 38,0 | 630 |
LMO13FGO13 | 1" | 1" | 27 | 30 | 33,5 | 41,0 | 420 |
LMO14FGO14 | 1.3/16" | 1.3/16" | 30 | 36 | 37,5 | 46,5 | 420 |
LMO15FGO15 | 1.7/16" | 1.7/16" | 36 | 41 | 41,5 | 53,5 | 420 |
LMO21FGO21 | 1.11/16" | 1.11/16" | 41 | 50 | 44,5 | 58,0 | 280 |
LMO32FGO32 | 2" | 2" | 48 | 60 | 49,0 | 61,0 | 280 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt