GOMITO 45° MASCHIO ORFS - MASCHIO ORIENTABILE UNF CON O-RING
F1 - ORFS
F2 - UNF
Codice | F1 | F2 | CH1 | CH2 | L1 (mm) | L2 (mm) | PN (bar) |
QMO06MOU04 | 9/16" | 7/16" | 14 | 14 | 16,0 | 30,0 | 420 |
QMO06MOU06 | 9/16" | 9/16" | 14 | 17 | 16,0 | 33,0 | 420 |
QMO06MOU08 | 9/16" | 3/4" | 19 | 22 | 17,5 | 36,5 | 420 |
QMO09MOU04 | 11/16" | 7/16" | 19 | 14 | 19,0 | 31,0 | 420 |
QMO09MOU06 | 11/16" | 9/16" | 19 | 17 | 19,0 | 33,0 | 420 |
QMO09MOU08 | 11/16" | 3/4" | 19 | 22 | 19,0 | 36,5 | 420 |
QMO09MOU10 | 11/16" | 7/8" | 22 | 27 | 20,0 | 45,0 | 420 |
QMO09MOU12 | 11/16" | 1.1/16" | 27 | 32 | 19,5 | 50,0 | 420 |
QMO11MOU06 | 13/16" | 9/16" | 19 | 17 | 20,5 | 32,5 | 420 |
QMO11MOU08 | 13/16" | 3/4" | 19 | 22 | 20,5 | 36,5 | 420 |
QMO11MOU10 | 13/16" | 7/8" | 22 | 27 | 21,0 | 45,0 | 420 |
QMO11MOU12 | 13/16" | 1.1/16" | 27 | 32 | 21,5 | 50,0 | 420 |
QMO13MOU08 | 1" | 3/4" | 27 | 22 | 23,5 | 40,5 | 420 |
QMO13MOU10 | 1" | 7/8" | 27 | 27 | 23,5 | 45,0 | 420 |
QMO13MOU12 | 1" | 1.1/16" | 27 | 32 | 23,5 | 50,0 | 420 |
QMO14MOU08 | 1.3/16" | 3/4" | 30 | 22 | 26,0 | 40,5 | 420 |
QMO14MOU10 | 1.3/16" | 7/8" | 30 | 27 | 26,0 | 46,0 | 420 |
QMO14MOU12 | 1.3/16" | 1.1/16" | 30 | 32 | 26,0 | 50,0 | 420 |
QMO14MOU16 | 1.3/16" | 1.5/16" | 33 | 41 | 29,5 | 52,5 | 380 |
QMO15MOU12 | 1.7/16" | 1.1/16" | 36 | 32 | 30,0 | 51,5 | 420 |
QMO15MOU16 | 1.7/16" | 1.5/16" | 36 | 41 | 30,0 | 52,5 | 380 |
QMO15MOU20 | 1.7/16" | 1.5/8" | 41 | 50 | 32,0 | 53,5 | 280 |
QMO21MOU16 | 1.11/16" | 1.5/16" | 41 | 41 | 32,0 | 53,5 | 280 |
QMO21MOU20 | 1.11/16" | 1.5/8" | 41 | 50 | 32,0 | 53,5 | 280 |
QMO21MOU24 | 1.11/16" | 1.7/8" | 48 | 55 | 35,5 | 53,5 | 280 |
QMO32MOU20 | 2" | 1.5/8" | 48 | 50 | 37,0 | 53,5 | 280 |
QMO32MOU24 | 2" | 1.7/8" | 48 | 55 | 37,0 | 53,5 | 280 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt