GOMITO 45° MASCHIO ORFS - MASCHIO NPT
F1 - ORFS
F2 - NPT
Codice | F1 | F2 | CH | L1 (mm) | L2 (mm) | PN (bar) |
QMO06MN02 | 9/16" | 1/8" | 14 | 16,0 | 16,5 | 420 |
QMO06MN04 | 9/16" | 1/4" | 14 | 16,0 | 22,0 | 630 |
QMO06MN06 | 9/16" | 3/8" | 19 | 17,5 | 24,0 | 630 |
QMO09MN04 | 11/16" | 1/4" | 19 | 19,0 | 24,0 | 630 |
QMO09MN06 | 11/16" | 3/8" | 19 | 19,0 | 24,0 | 630 |
QMO09MN08 | 11/16" | 1/2" | 22 | 20,0 | 29,5 | 630 |
QMO11MN04 | 13/16" | 1/4" | 19 | 20,5 | 24,0 | 630 |
QMO11MN06 | 13/16" | 3/8" | 19 | 20,5 | 24,0 | 630 |
QMO11MN08 | 13/16" | 1/2" | 22 | 21,0 | 29,5 | 630 |
QMO11MN12 | 13/16" | 3/4" | 27 | 21,5 | 30,5 | 420 |
QMO13MN06 | 1" | 3/8" | 27 | 23,5 | 27,0 | 420 |
QMO13MN08 | 1" | 1/2" | 27 | 23,5 | 30,5 | 420 |
QMO13MN12 | 1" | 3/4" | 27 | 23,5 | 30,5 | 420 |
QMO14MN08 | 1.3/16" | 1/2" | 30 | 26,0 | 30,5 | 420 |
QMO14MN12 | 1.3/16" | 3/4" | 30 | 26,0 | 30,5 | 420 |
QMO14MN16 | 1.3/16" | 1" | 33 | 29,5 | 38,0 | 420 |
QMO15MN12 | 1.7/16" | 3/4" | 36 | 30,0 | 33,0 | 420 |
QMO15MN16 | 1.7/16" | 1" | 36 | 30,0 | 38,0 | 420 |
QMO21MN16 | 1.11/16" | 1" | 41 | 32,0 | 41,0 | 280 |
QMO21MN20 | 1.11/16" | 1.1/4" | 41 | 32,0 | 42,0 | 280 |
QMO32MN20 | 2" | 1.1/4" | 48 | 37,0 | 44,0 | 280 |
QMO32MN24 | 2" | 1.1/2 | 48 | 37,0 | 45,0 | 280 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt