GOMITO 45° MASCHIO JIC - MASCHIO UNF ORIENTABILE
Codice | F1 | F2 | CH1 | CH2 | L1 (mm) | L2 (mm) | PN (bar) |
QMJ04MOU04 | 7/16" | 7/16" | 14 | 14 | 19,5 | 26,5 | 310 |
QMJ04MOU05 | 7/16" | 1/2" | 14 | 17 | 20,0 | 26,5 | 275 |
QMJ04MOU06 | 7/16" | 9/16" | 0 | 0 | 0,0 | 0,0 | 275 |
QMJ05MOU05 | 1/2" | 1/2" | 14 | 17 | 20,0 | 26,5 | 275 |
QMJ06MOU06 | 9/16" | 9/16" | 14 | 17 | 21,5 | 29,0 | 275 |
QMJ06MOU08 | 9/16" | 3/4" | 19 | 22 | 23,0 | 33,0 | 275 |
QMJ08MOU08 | 3/4" | 3/4" | 19 | 22 | 25,5 | 33,0 | 275 |
QMJ08MOU10 | 3/4" | 7/8" | 22 | 27 | 26,0 | 39,0 | 210 |
QMJ08MOU12 | 3/4" | 1".1/16 | 0 | 0 | 0,0 | 0,0 | 210 |
QMJ10MOU08 | 7/8" | 3/4" | 22 | 22 | 29,0 | 35,5 | 210 |
QMJ10MOU10 | 7/8" | 7/8" | 22 | 27 | 29,0 | 39,0 | 210 |
QMJ10MOU12 | 7/8" | 1".1/16 | 0 | 0 | 0,0 | 0,0 | 210 |
QMJ12MOU08 | 1".1/16 | 3/4" | 27 | 22 | 33,0 | 36,0 | 210 |
QMJ12MOU10 | 1".1/16 | 7/8" | 27 | 27 | 33,0 | 39,0 | 210 |
QMJ12MOU12 | 1".1/16 | 1".1/16 | 27 | 32 | 33,0 | 44,0 | 210 |
QMJ12MOU16 | 1".1/16 | 1".5/16 | 33 | 41 | 37,0 | 47,0 | 170 |
QMJ16MOU12 | 1".5/16 | 1".1/16 | 33 | 32 | 38,0 | 46,5 | 170 |
QMJ16MOU16 | 1".5/16 | 1".5/16 | 33 | 41 | 38,0 | 47,0 | 170 |
QMJ16MOU20 | 1".5/16 | 1".5/8 | 41 | 50 | 39,0 | 48,0 | 140 |
QMJ20MOU20 | 1".5/8 | 1".5/8 | 41 | 50 | 40,0 | 48,0 | 140 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt