Codice | DN | Pollici-Tubo | Diam. | A | L (mm) | PN (bar) | PN (psi) |
GD04 | 6 | 1/4" | 04 | 14,0 | 70,0 | 450 | 6500 |
GD05 | 8 | 5/16" | 05 | 14,0 | 70,0 | 350 | 5000 |
GD06 | 10 | 3/8" | 06 | 15,0 | 75,0 | 445 | 6450 |
GD08 | 12 | 1/2" | 08 | 20,0 | 86,0 | 415 | 6000 |
GD10 | 16 | 5/8" | 10 | 16,0 | 88,0 | 350 | 5000 |
GD12 | 20 | 3/4" | 12 | 18,0 | 100,0 | 350 | 5000 |
GD16 | 25 | 1" | 16 | 20,0 | 130,0 | 380 | 4000 |
GD20 | 32 | 1.1/4" | 20 | 21,0 | 143,0 | 210 | 3000 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt