O-Ring non compreso
Codice | DN | Pollici-Tubo | Diam. | Flangia | D | A | L (mm) | PN (bar) | PN (psi) |
FDS1212I | 20 | 3/4" | 12 | 3/4" | 41,30 | 58,0 | 99,0 | 350 | 5000 |
FDS1216I | 20 | 3/4" | 12 | 1" | 47,60 | 70,0 | 111,0 | 350 | 5000 |
FDS1616I | 25 | 1" | 16 | 1" | 47,60 | 72,0 | 127,0 | 280 | 4000 |
FDS1620I | 25 | 1" | 16 | 1.1/4" | 54,00 | 75,0 | 130,0 | 280 | 4000 |
FDS2020I | 32 | 1.1/4" | 20 | 1.1/4" | 54,00 | 71,0 | 131,0 | 210 | 3000 |
FDS2024I | 32 | 1.1/4" | 20 | 1.1/2" | 63,50 | 80,0 | 141,0 | 210 | 3000 |
FDS2424I | 40 | 1.1/2" | 24 | 1.1/2" | 63,50 | 80,0 | 151,0 | 185 | 2700 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt