O-Ring non compreso
Codice | DN | Pollici-Tubo | Diam. | Flangia | D | A | L (mm) | PN (bar) | PN (psi) |
KFDS1212I | 20 | 3/4" | 12 | 3/4" | 41,30 | 55,7 | 117,5 | 420 | 6090 |
KFDS1216I | 20 | 3/4" | 12 | 1" | 47,60 | 67,7 | 129,5 | 420 | 6090 |
KFDS1616I | 25 | 1" | 16 | 1" | 47,60 | 69,6 | 141,7 | 415 | 6000 |
KFDS1620I | 25 | 1" | 16 | 1.1/4" | 54,00 | 72,6 | 144,7 | 415 | 6000 |
KFDS2020I | 32 | 1.1/4" | 20 | 1.1/4" | 54,00 | 69,7 | 158,0 | 415 | 6000 |
KFDS2024I | 32 | 1.1/4" | 20 | 1.1/2" | 63,50 | 78,7 | 167,0 | 415 | 6000 |
KFDS2424I | 40 | 1.1/2" | 24 | 1.1/2" | 63,50 | 78,5 | 172,0 | 345 | 5000 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt