FLANGIA SAE J518 6000 PSI INTERA
O-Ring non compreso
Codice | DN | Pollici-Tubo | Diam. | Flangia | D | A | L (mm) | PN (bar) | PN (psi) |
FDP0808I | 12 | 1/2" | 08 | 1/2" | 31,70 | 50,0 | 83,0 | 415 | 6000 |
FDP0812I | 12 | 1/2" | 08 | 3/4" | 41,30 | 55,0 | 87,0 | 415 | 6000 |
FDP1008I | 16 | 5/8" | 10 | 1/2" | 31,70 | 50,0 | 86,0 | 350 | 5000 |
FDP1012I | 16 | 5/8" | 10 | 3/4" | 41,30 | 51,0 | 87,0 | 350 | 5000 |
FDP1208I | 20 | 3/4" | 12 | 1/2" | 31,70 | 53,0 | 94,0 | 350 | 5000 |
FDP1212I | 20 | 3/4" | 12 | 3/4" | 41,30 | 53,0 | 94,0 | 350 | 5000 |
FDP1216I | 20 | 3/4" | 12 | 1" | 47,60 | 64,0 | 105,0 | 350 | 5000 |
FDP1612I | 25 | 1" | 16 | 3/4" | 41,30 | 64,0 | 105,0 | 280 | 4000 |
FDP1616I | 25 | 1" | 16 | 1" | 47,60 | 66,0 | 121,0 | 280 | 4000 |
FDP1620I | 25 | 1" | 16 | 1.1/4" | 54,00 | 71,0 | 126,0 | 280 | 4000 |
FDP2016I | 32 | 1.1/4" | 20 | 1" | 47,60 | 66,0 | 126,0 | 210 | 3000 |
FDP2020I | 32 | 1.1/4" | 20 | 1.1/4" | 54,00 | 67,0 | 127,0 | 210 | 3000 |
FDP2024I | 32 | 1.1/4" | 20 | 1.1/2" | 63,50 | 78,0 | 139,0 | 210 | 3000 |
FDP2424I | 40 | 1.1/2" | 24 | 1.1/2" | 63,50 | 78,0 | 149,0 | 185 | 2700 |
FDP2432I | 40 | 1.1/2" | 24 | 2" | 79,40 | 73,0 | 143,0 | 185 | 2700 |
FDP3232I | 50 | 2" | 32 | 2" | 79,40 | 73,0 | 153,0 | 172 | 2480 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt