O-Ring non compreso
Codice | DN | Pollici-Tubo | Diam. | Flangia | D | B | A | L (mm) | PN (bar) | PN (psi) |
KF90S1212I | 20 | 3/4" | 12 | 3/4" | 41,30 | 67,0 | 54,7 | 116,5 | 420 | 6090 |
KF90S1216I | 20 | 3/4" | 12 | 1" | 47,60 | 73,0 | 54,7 | 116,5 | 420 | 6090 |
KF90S1616I | 25 | 1" | 16 | 1" | 47,60 | 75,0 | 74,6 | 146,7 | 415 | 6000 |
KF90S1620I | 25 | 1" | 16 | 1.1/4" | 54,00 | 80,0 | 74,6 | 146,7 | 415 | 6000 |
KF90S2020I | 32 | 1.1/4" | 20 | 1.1/4" | 54,00 | 97,0 | 87,7 | 176,0 | 415 | 6000 |
KF90S2024I | 32 | 1.1/4" | 20 | 1.1/2" | 63,50 | 99,0 | 87,7 | 176,0 | 415 | 6000 |
KF90S2424I | 40 | 1.1/2" | 24 | 1.1/2" | 63,50 | 113,0 | 99,5 | 193,0 | 345 | 5000 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt