FLANGIA 90° SAE J518 6000 PSI INTERA
O-Ring non compreso
Codice | DN | Pollici-Tubo | Diam. | Flangia | D | B | A | L (mm) | PN (bar) | PN (psi) |
F90P0808I | 12 | 1/2" | 08 | 1/2" | 31,70 | 44,0 | 39,0 | 72,0 | 415 | 6000 |
F90P0812I | 12 | 1/2" | 08 | 3/4" | 41,30 | 51,0 | 39,0 | 72,0 | 415 | 6000 |
F90P1008I | 16 | 5/8" | 10 | 1/2" | 31,70 | 50,0 | 49,0 | 85,0 | 350 | 5000 |
F90P1012I | 16 | 5/8" | 10 | 3/4" | 41,30 | 59,0 | 49,0 | 85,0 | 350 | 5000 |
F90P1208I | 20 | 3/4" | 12 | 1/2" | 31,70 | 53,0 | 57,0 | 98,0 | 350 | 5000 |
F90P1212I | 20 | 3/4" | 12 | 3/4" | 41,30 | 62,0 | 57,0 | 98,0 | 350 | 5000 |
F90P1216I | 20 | 3/4" | 12 | 1" | 47,60 | 67,0 | 57,0 | 98,0 | 350 | 5000 |
F90P1612I | 25 | 1" | 16 | 3/4" | 41,30 | 64,0 | 77,0 | 132,0 | 280 | 4000 |
F90P1616I | 25 | 1" | 16 | 1" | 47,60 | 69,0 | 77,0 | 132,0 | 280 | 4000 |
F90P1620I | 25 | 1" | 16 | 1.1/4" | 54,00 | 76,0 | 77,0 | 132,0 | 280 | 4000 |
F90P2016I | 32 | 1.1/4" | 20 | 1" | 47,60 | 87,0 | 89,0 | 150,0 | 210 | 3000 |
F90P2020I | 32 | 1.1/4" | 20 | 1.1/4" | 54,00 | 93,0 | 89,0 | 150,0 | 210 | 3000 |
F90P2024I | 32 | 1.1/4" | 20 | 1.1/2" | 63,50 | 97,0 | 89,0 | 150,0 | 210 | 3000 |
F90P2424I | 40 | 1.1/2" | 24 | 1.1/2" | 63,50 | 111,0 | 101,0 | 172,0 | 185 | 2700 |
F90P2432I | 40 | 1.1/2" | 24 | 2" | 79,40 | 126,0 | 101,0 | 172,0 | 185 | 2700 |
F90P3232I | 50 | 2" | 32 | 2" | 79,40 | 128,0 | 144,0 | 224,0 | 172 | 2480 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt