Codice | DN | Pollici-Tubo | Diam. | Flangia | D | B | A | L (mm) | PN (bar) | PN (psi) |
KF45S1212I | 20 | 3/4" | 12 | 3/4" | 41,30 | 39,0 | 71,7 | 133,5 | 420 | 6090 |
KF45S1216I | 20 | 3/4" | 12 | 1" | 47,60 | 43,0 | 75,7 | 137,5 | 420 | 6090 |
KF45S1616I | 25 | 1" | 16 | 1" | 47,60 | 40,0 | 91,6 | 163,7 | 415 | 6000 |
KF45S1620I | 25 | 1" | 16 | 1.1/4" | 54,00 | 43,0 | 94,6 | 166,7 | 415 | 6000 |
KF45S2020I | 32 | 1.1/4" | 20 | 1.1/4" | 54,00 | 50,0 | 105,7 | 194,0 | 415 | 6000 |
KF45S2024I | 32 | 1.1/4" | 20 | 1.1/2" | 63,50 | 51,0 | 106,7 | 195,0 | 415 | 6000 |
KF45S2424I | 40 | 1.1/2" | 24 | 1.1/2" | 63,50 | 49,0 | 118,5 | 212,0 | 345 | 5000 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt