FLANGIA 45° SAE J518 6000 PSI INTERA
O-Ring non compreso
Codice | DN | Pollici-Tubo | Diam. | Flangia | D | B | A | L (mm) | PN (bar) | PN (psi) |
F45P0808I | 12 | 1/2" | 08 | 1/2" | 31,70 | 23,0 | 64,0 | 97,0 | 415 | 6000 |
F45P0812I | 12 | 1/2" | 08 | 3/4" | 41,30 | 28,0 | 69,0 | 102,0 | 415 | 6000 |
F45P1008I | 16 | 5/8" | 10 | 1/2" | 31,70 | 26,0 | 60,0 | 96,0 | 350 | 5000 |
F45P1012I | 16 | 5/8" | 10 | 3/4" | 41,30 | 30,0 | 66,0 | 102,0 | 350 | 5000 |
F45P1208I | 20 | 3/4" | 12 | 1/2" | 31,70 | 28,0 | 64,0 | 105,0 | 350 | 5000 |
F45P1212I | 20 | 3/4" | 12 | 3/4" | 41,30 | 32,0 | 70,0 | 111,0 | 350 | 5000 |
F45P1216I | 20 | 3/4" | 12 | 1" | 47,60 | 35,0 | 74,0 | 115,0 | 350 | 5000 |
F45P1612I | 25 | 1" | 16 | 3/4" | 41,30 | 35,0 | 86,0 | 141,0 | 280 | 4000 |
F45P1616I | 25 | 1" | 16 | 1" | 47,60 | 32,0 | 89,0 | 144,0 | 280 | 4000 |
F45P1620I | 25 | 1" | 16 | 1.1/4" | 54,00 | 36,0 | 94,0 | 149,0 | 280 | 4000 |
F45P2016I | 32 | 1.1/4" | 20 | 1" | 47,60 | 36,0 | 100,0 | 161,0 | 210 | 3000 |
F45P2020I | 32 | 1.1/4" | 20 | 1.1/4" | 54,00 | 43,0 | 104,0 | 165,0 | 210 | 3000 |
F45P2024I | 32 | 1.1/4" | 20 | 1.1/2" | 63,50 | 44,0 | 107,0 | 168,0 | 210 | 3000 |
F45P2424I | 40 | 1.1/2" | 24 | 1.1/2" | 63,50 | 41,0 | 118,0 | 189,0 | 185 | 2700 |
F45P2432I | 40 | 1.1/2" | 24 | 2" | 79,40 | 52,0 | 119,0 | 190,0 | 185 | 2700 |
F45P3232I | 50 | 2" | 32 | 2" | 79,40 | 59,0 | 153,0 | 233,0 | 172 | 2490 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt