*Dado libero
Codice | DN | Pollici-Tubo | Diam. | F | CH | A | L (mm) | PN (bar) | PN (psi) |
FDM0310 | 5 | 3/16" | 03 | M10 x 1 | 15 | 18,0 | 43,0 | 350 | 5000 |
FDM0312 | 5 | 3/16" | 03 | M12 x 1.5 | 17 | 18,0 | 43,0 | 350 | 5000 |
FDM0410 | 6 | 1/4" | 04 | M10 x 1 | 15 | 18,0 | 46,0 | 350 | 5000 |
FDM0412 | 6 | 1/4" | 04 | M12 x 1.5 | 17 | 18,0 | 46,0 | 350 | 5000 |
FDM0414 | 6 | 1/4" | 04 | M14 x 1.5 | 19 | 18,0 | 46,0 | 350 | 5000 |
FDM0416 | 6 | 1/4" | 04 | M16 x 1.5 | 22 | 19,0 | 47,0 | 350 | 5000 |
FDM0418 | 6 | 1/4" | 04 | M18 x 1.5 | 22 | 19,0 | 47,0 | 350 | 5000 |
FDM0514 | 8 | 5/16" | 05 | M14 x 1.5 | 19 | 18,0 | 46,0 | 350 | 5000 |
FDM0516 | 8 | 5/16" | 05 | M16 x 1.5 | 22 | 19,0 | 47,0 | 350 | 5000 |
FDM0518 | 8 | 5/16" | 05 | M18 x 1.5 | 22 | 19,0 | 47,0 | 350 | 5000 |
FDM0614 | 10 | 3/8" | 06 | M14 x 1.5 | 19 | 19,0 | 49,0 | 350 | 5000 |
FDM0616 | 10 | 3/8" | 06 | M16 x 1.5 | 22 | 20,0 | 50,0 | 350 | 5000 |
FDM0618 | 10 | 3/8" | 06 | M18 x 1.5 | 22 | 20,0 | 50,0 | 350 | 5000 |
FDM0620 | 10 | 3/8" | 06 | M20 x 1.5 | 27 | 21,0 | 51,0 | 315 | 4570 |
FDM0622 | 10 | 3/8" | 06 | M22 x 1.5 | 27 | 21,0 | 51,0 | 315 | 4570 |
FDM0818 | 12 | 1/2" | 08 | M18 x 1.5 | 22 | 20,0 | 53,0 | 315 | 4570 |
FDM0820 | 12 | 1/2" | 08 | M20 x 1.5 | 27 | 22,0 | 55,0 | 315 | 4570 |
FDM0822 | 12 | 1/2" | 08 | M22 x 1.5 | 27 | 22,0 | 55,0 | 315 | 4570 |
FDM0824 | 12 | 1/2" | 08 | M24 x 1.5 | 30 | 23,0 | 56,0 | 250 | 3500 |
FDM0826 | 12 | 1/2" | 08 | M26 x 1.5 | 32 | 24,0 | 57,0 | 250 | 3500 |
FDM1026 | 16 | 5/8" | 10 | M26 x 1.5 | 32 | 24,0 | 60,0 | 250 | 3500 |
FDM1027 | 16 | 5/8" | 10 | M27 x 1.5 | 32 | 24,0 | 60,0 | 250 | 3500 |
FDM1226 | 20 | 3/4" | 12 | M26 x 1.5 | 32 | 25,0 | 66,0 | 250 | 3500 |
FDM1227 | 20 | 3/4" | 12 | M27 x 1.5 | 32 | 25,0 | 66,0 | 250 | 3500 |
FDM1230* | 20 | 3/4" | 12 | M30 x 1.5 | 34 | 26,0 | 67,0 | | |
FDM1233 | 20 | 3/4" | 12 | M33x 1.5 | 38 | 27,5 | 68,5 | | |
FDM1638* | 25 | 1" | 16 | M38 x 1.5 | 46 | 37,0 | 92,0 | | |
FDM2045* | 32 | 1.1/4" | 20 | M45 x 1.5 | 50 | 32,0 | 92,5 | | |
FDM2452* | 40 | 1.1/2" | 24 | M52 x 1.5 | 60 | 38,5 | 109,5 | | |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt