FEMMINA METRICA O-RING 24° DKOL
*Dado pinzato
Codice | DN | Pollici-Tubo | Diam. | F | Tubo | CH | A | L (mm) | PN (bar) | PN (psi) |
FE0312L6 | 5 | 3/16" | 03 | M12 x 1,5 | 6 | 14 | 25,5 | 50,0 | 280 | 4000 |
FE0314L8 | 5 | 3/16" | 03 | M14 x 1,5 | 8 | 17 | 25,5 | 50,0 | 280 | 4000 |
FE0412L6* | 6 | 1/4" | 04 | M12 x 1,5 | 6 | 17 | 21,0 | 48,5 | 280 | 4000 |
FE0414L8 | 6 | 1/4" | 04 | M14 x 1,5 | 8 | 17 | 23,5 | 53,0 | 280 | 4000 |
FE0416L10 | 6 | 1/4" | 04 | M16 x 1,5 | 10 | 19 | 26,0 | 54,0 | 280 | 4000 |
FE0418L12 | 6 | 1/4" | 04 | M18 x 1,5 | 12 | 22 | 26,0 | 54,0 | 280 | 4000 |
FE0514L8* | 8 | 5/16" | 05 | M14 x 1,5 | 8 | 19 | 21,5 | 49,5 | 280 | 4000 |
FE0516L10 | 8 | 5/16" | 05 | M16 x 1,5 | 10 | 19 | 26,0 | 54,0 | 280 | 4000 |
FE0518L12 | 8 | 5/16" | 05 | M18 x 1,5 | 12 | 22 | 26,0 | 54,0 | 280 | 4000 |
FE0616L10* | 10 | 3/8" | 06 | M16 x 1,5 | 10 | 19 | 23,5 | 53,5 | 280 | 4000 |
FE0618L12 | 10 | 3/8" | 06 | M18 x 1,5 | 12 | 22 | 26,5 | 56,5 | 280 | 4000 |
FE0622L15 | 10 | 3/8" | 06 | M22 x 1,5 | 15 | 27 | 27,0 | 57,0 | 280 | 4000 |
FE0818L12* | 12 | 1/2" | 08 | M18 x 1,5 | 12 | 22 | 25,5 | 58,5 | 280 | 4000 |
FE0822L15 | 12 | 1/2" | 08 | M22 x 1,5 | 15 | 27 | 27,5 | 60,5 | 280 | 4000 |
FE0826L18 | 12 | 1/2" | 08 | M26 x 1,5 | 18 | 32 | 28,0 | 61,0 | 210 | 3000 |
FE1026L18 | 16 | 5/8" | 10 | M26 x 1,5 | 18 | 32 | 30,0 | 64,0 | 210 | 3000 |
FE1030L22 | 16 | 5/8" | 10 | M30 x 2 | 22 | 36 | 31,0 | 66,5 | 210 | 3000 |
FE1226L18* | 20 | 3/4" | 12 | M26 x 1,5 | 18 | 32 | 29,0 | 70,0 | 210 | 3000 |
FE1230L22 | 20 | 3/4" | 12 | M30 x 2 | 22 | 36 | 31,0 | 72,0 | 210 | 3000 |
FE1636L28 | 25 | 1" | 16 | M36 x 2 | 28 | 41 | 33,5 | 88,5 | 165 | 2350 |
FE2045L35 | 32 | 1.1/4" | 20 | M45 x 2 | 35 | 50 | 38,5 | 99,0 | 125 | 1800 |
FE2452L42 | 40 | 1.1/2" | 24 | M52 x 2 | 42 | 60 | 39,0 | 109,5 | 100 | 1450 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt