Codice | DN | Pollici-Tubo | Diam. | F | TPI | CH | A | L (mm) | PN (bar) | PN (psi) |
FORFS0406 | 6 | 1/4" | 04 | 9/16" | 18 | 17 | 20,5 | 48,5 | 450 | 6500 |
FORFS0409 | 6 | 1/4" | 04 | 11/16" | 16 | 22 | 23,0 | 51,0 | 450 | 6500 |
FORFS0509 | 8 | 5/16" | 05 | 11/16" | 16 | 22 | 23,0 | 51,0 | 350 | 5000 |
FORFS0609 | 10 | 3/8" | 06 | 11/16" | 16 | 22 | 23,5 | 53,5 | 445 | 6450 |
FORFS0611 | 10 | 3/8" | 06 | 13/16" | 16 | 24 | 26,0 | 56,0 | 445 | 6450 |
FORFS0811 | 12 | 1/2" | 08 | 13/16" | 16 | 24 | 26,5 | 59,5 | 415 | 6450 |
FORFS0813 | 12 | 1/2" | 08 | 1" | 14 | 30 | 30,0 | 63,0 | 415 | 6450 |
FORFS0814 | 12 | 1/2" | 08 | 1.3/16" | 12 | 36 | 32,5 | 65,0 | 350 | 5000 |
FORFS1013 | 16 | 5/8" | 10 | 1" | 14 | 30 | 30,0 | 66,0 | 350 | 5000 |
FORFS1014 | 16 | 5/8" | 10 | 1.3/16" | 12 | 36 | 32,0 | 68,5 | 350 | 5000 |
FORFS1214 | 20 | 3/4" | 12 | 1.3/16" | 12 | 36 | 33,0 | 74,0 | 350 | 5000 |
FORFS1215 | 20 | 3/4" | 12 | 1.716" | 12 | 41 | 34,0 | 75,0 | 280 | 4000 |
FORFS1615 | 25 | 1" | 16 | 1.7/16" | 12 | 41 | 35,0 | 90,0 | 280 | 4000 |
FORFS1621 | 25 | 1" | 16 | 1.11/16" | 12 | 50 | 35,0 | 90,0 | 210 | 3000 |
FORFS2021 | 32 | 1.1/4" | 20 | 1.11/16" | 12 | 50 | 35,5 | 96,0 | 210 | 3000 |
FORFS2432 | 40 | 1.1/2" | 24 | 2" | 12 | 60 | 37,0 | 108,0 | 185 | 2700 |
NOTA BENE: per i prodotti tubi ogni unità ordinata corrisponde a 1 mt